STIP Pending Transactions For 09-Sep-10
Unit Fund MU Account Name Buy/Sell SDate  Amount 
57060 02010 mu96 BOARD OF OIL & GAS Buy 09/10/10               15,000.00
57060 02107 mu96 ENVIRONMENT CONTIGENCY RIT Buy 09/10/10               20,000.00
66020 02258 mu96 U I TAX BENEFIT Buy 09/10/10                 2,000.00
57060 02432 mu96 BOARD OF OIL & GAS Buy 09/10/10             120,000.00
57060 02694 mu96 COAL BED METH PROT Buy 09/10/10             983,779.26
57060 03034 mu96 WATER RESOURCES FED Buy 09/10/10               10,000.00
61010 06559 mu33 GROUP BENEFITS Buy 09/10/10           5,000,000.00
51020 07014 mu96 GSL COLLECTIONS ACCT Buy 09/10/10               13,077.85
65020 07034 mu3O RETIREMENT FD BOND Buy 09/10/10           5,008,438.57
65020 07034 mu3O RETIREMENT FD BOND Buy 09/10/10             590,893.46
65020 07034 mu3O RETIREMENT FD BOND Buy 09/10/10             456,310.70
65020 07034 mu3O RETIREMENT FD BOND Buy 09/10/10             471,066.88
65020 07034 mu3O RETIREMENT FD BOND Buy 09/10/10             652,849.93
65020 07112 mu41 TRUST FUND INVESTMENT POOL Buy 09/10/10               70,047.36
53010 08212 mu3A CLARK FORK SITE RESPONSE  Buy 09/10/10               26,295.00
41100 08219 mu3F BUTTE AREA ONE RESTORATION Buy 09/10/10             250,000.00
41100 08219 mu3F BUTTE AREA ONE RESTORATION Buy 09/10/10               10,518.00
41100 08221 mu3H CLARK FORK RIVER RESTORATION Buy 09/10/10             250,000.00
41100 08221 mu3H CLARK FORK RIVER RESTORATION Buy 09/10/10               10,518.00
41100 08222 mu3I SMELTER HILL UPLAND RESTORATION Buy 09/10/10                 5,259.00
58010 08603 mu96 UNLOCATED MINERAL Buy 09/10/10                    946.42
58010 09001 mu49 PERMANENT COAL TRUST Buy 09/10/10             177,166.17
58010 09041 mu96 COAL INCOME FUND Buy 09/10/10           1,551,372.50
58010 09043 mu96 RITT INCOME FUND Buy 09/10/10             454,196.94
58010 09044 mu96 TREASURE ST ENDW INC Buy 09/10/10             794,898.44
58010 09047 mu96 TSEF REGION WTR INC Buy 09/10/10             222,404.96
69010 09048 mu62 TOBACCO TRUST FUNDS Buy 09/10/10               53,699.90
58010 09052 mu96 BIG SKY ECON DEV INCOME FUND Buy 09/10/10             204,256.56
61040 09500 mu68 PUBLIC EMPLOYEES RET Buy 09/10/10           3,641,744.14
61040 09500 mu68 PUBLIC EMPLOYEES RET Buy 09/10/10             280,535.68
61040 09500 mu68 PUBLIC EMPLOYEES RET Buy 09/10/10             133,513.00
61040 09501 mu69 POLICE RETIREMENT Buy 09/10/10             197,806.16
61040 09501 mu69 POLICE RETIREMENT Buy 09/10/10               14,920.81
61040 09501 mu69 POLICE RETIREMENT Buy 09/10/10         10,939,716.00
61040 09502 mu70 GAME WARDENS RETIREM Buy 09/10/10               81,202.30
61040 09502 mu70 GAME WARDENS RETIREM Buy 09/10/10                 6,330.95
61040 09503 mu71 SHERIFFS RETIREMENT Buy 09/10/10             191,998.78
61040 09503 mu71 SHERIFFS RETIREMENT Buy 09/10/10               14,613.46
61040 09503 mu71 SHERIFFS RETIREMENT Buy 09/10/10                 9,561.00
61040 09504 mu72 JUDGES RETIREMENT Buy 09/10/10               59,003.87
61040 09504 mu72 JUDGES RETIREMENT Buy 09/10/10                 4,450.75
61040 09505 mu73 HIGHWAY PATROL RETIR Buy 09/10/10               92,860.13
61040 09505 mu73 HIGHWAY PATROL RETIR Buy 09/10/10                 7,007.49
61040 09505 mu73 HIGHWAY PATROL RETIR Buy 09/10/10               49,103.00
61050 09506 mu74 TEACHERS RETIREMENT Buy 09/10/10           2,756,292.99
61050 09506 mu74 TEACHERS RETIREMENT Buy 09/10/10             212,940.59
61050 09506 mu74 TEACHERS RETIREMENT Buy 09/10/10             100,000.00
61040 09508 mu75 VOLUNTEER FIREMANS Buy 09/10/10               25,036.12
61040 09508 mu75 VOLUNTEER FIREMANS Buy 09/10/10                 1,911.10
61040 09509 mu76 FIREFIGHTERS RETIRE Buy 09/10/10             194,962.32
61040 09509 mu76 FIREFIGHTERS RETIRE Buy 09/10/10               14,717.06
61040 09509 mu76 FIREFIGHTERS RETIRE Buy 09/10/10         10,890,083.00
61040 09511 mu96 EDUCATION FUND Buy 09/10/10                    415.00
61040 09514 mu96 DC DISABILITY Buy 09/10/10                    159.00
61040 09515 mu96 DC EDUCATION FUND Buy 09/10/10                     21.00
35130 80003 mu96 INVESTMENT POOL Buy 09/10/10                 5,500.00
51060 80350 mu96 MSU BLGS STIP CLEAR Buy 09/10/10           1,825,000.00
STATE GOVERNMENT TOTAL BUYS             49,176,401.60
57060 02216 mu96 WATER STORAGE Sell 09/10/10            (235,000.00)
57060 02431 mu96 WATER ADJUDICATION Sell 09/10/10            (300,000.00)
69010 02772 mu96 TOBACCO HLT & MCAID Sell 09/10/10            (106,227.38)
57060 02825 mu96 WATER WELL CONTRS Sell 09/10/10                (5,600.00)
57060 02847 mu96 FIRE SUPPRESSION FU Sell 09/10/10            (108,305.00)
51020 03400 mu96 GUARANTEED STUD LOAN Sell 09/10/10              (35,526.06)
51020 03401 mu96 USDOE/MGSLP PUB L. Sell 09/10/10            (644,997.44)
65020 07034 mu3O RETIREMENT FD BOND Sell 09/10/10          (7,240,906.81)
65020 07130 mu1A MT REAL ESTATE POOL Sell 09/10/10              (60,992.00)
65020 07130 mu1A MT REAL ESTATE POOL Sell 09/10/10          (3,000,000.00)
41100 08102 mu21 UCFRB RESTORATION FD Sell 09/10/10            (460,000.00)
41100 08201 mu96 MILLTOWN RSTRATION Sell 09/10/10              (69,000.00)
41100 08222 mu3I SMELTER HILL UPLAND RESTORATION Sell 09/10/10            (180,000.00)
41100 08237 mu96 MMHST - QSF Sell 09/10/10                (2,000.00)
61040 09502 mu70 GAME WARDENS RETIREM Sell 09/10/10              (35,222.00)
51060 80350 mu96 MSU BLGS STIP CLEAR Sell 09/10/10          (2,625,000.00)
STATE GOVERNMENT TOTAL SALES            (15,108,776.69)
STATE GOVERNEMNT NET TOTAL             34,067,624.91
25400 CI HELNA  mu97 CITY OF HELENA/FINAN Sell 09/10/10            (500,000.00)
25400 CO GRANT  mu97 GRANITE CO. TREAS Sell 09/10/10            (100,000.00)
25400 CO MCCONE mu97 MCCONE COUNTY TREAS Sell 09/10/10            (200,000.00)
25400 CO ROSE   mu97 ROSEBUD CNTY TREAS Sell 09/10/10            (500,000.00)
LOCAL GOVERNMENT TOTAL SALES              (1,300,000.00)
LOCAL GOVERNMENT NET TOTAL              (1,300,000.00)
GRAND TRANSACTIONS TOTAL             32,767,624.91