MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
06/01/08 2.648818946   0.000067622   0.0000676222
06/02/08   2.645565885   0.000067459   0.0001350812  
06/03/08   2.641637137   0.000067432   0.0002025127
06/04/08   2.636530370   0.000067302   0.0002698149
06/05/08   2.610969158   0.000066781   0.0003365954  
06/06/08   2.545550222   0.000065173   0.0004017681  
06/07/08   2.545420815   0.000065173   0.0004669408  
06/08/08   2.545291591   0.000065173   0.0005321135  
06/09/08   2.533753280   0.000064892   0.0005970058  
06/10/08   2.525908167   0.000064725   0.0006617309  
06/11/08   3.727770215   0.000095603   0.0007573335  
06/12/08   2.454334553   0.000062893   0.0008202261  
06/13/08   2.450242518   0.000062800   0.0008830259  
06/14/08   2.450115092   0.000062800   0.0009458256  
06/15/08   2.449988364   0.000062800   0.0010086253  
06/16/08   2.455722198   0.000062967   0.0010715926  
06/17/08   2.500648231   0.000064113   0.0011357057  
06/18/08   2.453543855   0.000062901   0.0011986066
06/19/08   2.457814578   0.000063048   0.0012616549
06/20/08   2.404841506   0.000061785   0.0013234399
06/21/08   2.404717342   0.000061785   0.0013852249  
06/22/08   2.404592686   0.000061785   0.0014470099  
06/23/08   2.409374799   0.000061953   0.0015089625  
06/24/08   2.407560142   0.000061925   0.0015708880  
06/25/08   2.404143598   0.000061722   0.0016326102    
06/26/08   2.414984148   0.000062163   0.0016947733    
06/27/08   2.410691002   0.000062050   0.0017568235    
06/28/08   2.410566064   0.000062050   0.0018188738    
06/29/08   2.410439824   0.000062050   0.0018809240    
06/30/08   2.337653756   0.000060105   0.0019410290    
             
               
               
Average   2.5233063          
= Monthly Security Lending Income