<
3/31/2010 Short Term Investment Pool Monthly Holdings By Sector
MU Cusip Fund Name  Coupon  Maturity Shares Book Value Market Value % Type Rpt Date c Count Minor
MU36 4820P3E41 JUPITER SECT CO LLC       0.1800 05/04/10 15,000,000 14,997,525 14,997,525 0.72% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 98721MD59 YORKTOWN CAPITAL LL       0.1800 04/05/10 18,243,000 18,242,635 18,242,635 0.88% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 0347M3E34 ANGLESEA FDG PLC & ANG       0.4200 05/03/10 20,000,000 19,992,533 19,992,533 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 0347M3E67 ANGLESEA FDG PLC & ANG       0.4300 05/06/10 20,000,000 19,991,639 19,991,639 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 04915UDD8 ATLANTIS ONE FDG COR       0.1700 04/13/10 20,000,000 19,998,867 19,998,867 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 04915UE70 ATLANTIS ONE FDG COR       0.2300 05/07/10 20,000,000 19,995,400 19,995,400 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 34656KDK4 FORRESTAL CERT FDG T       0.6000 04/19/10 20,000,000 19,994,000 19,994,000 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 34656KEA5 FORRESTAL CERT FDG T       0.6000 05/10/10 20,000,000 19,987,000 19,987,000 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 38346MD68 GOTHAM FDG CORP       0.1800 04/06/10 20,000,000 19,999,500 19,999,500 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 38346MD84 GOTHAM FDG CORP       0.1700 04/08/10 20,000,000 19,999,339 19,999,339 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 5705X5DM0 MARKET ST FNDG CORP       0.1800 04/21/10 20,000,000 19,998,000 19,998,000 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 5705X5DN8 MARKET ST FNDG CORP       0.2100 04/22/10 20,000,000 19,997,550 19,997,550 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 67983UD18 OLD LINE FUNDING LLC       0.1600 04/01/10 20,000,000 20,000,000 20,000,000 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 67983UEH2 OLD LINE FUNDING LLC       0.2200 05/17/10 20,000,000 19,994,378 19,994,378 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 86257GFY4 STRAIGHT A FDG LLC       0.1500 04/06/10 20,000,000 19,999,583 19,999,583 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 92646LDM9 VICTORY RECEIVABLES       0.2300 04/21/10 20,000,000 19,997,444 19,997,444 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 92646LDS6 VICTORY RECEIVABLES       0.2100 04/26/10 20,000,000 19,997,083 19,997,083 0.96% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 86257CPC0 STRAIGHT A FDG LLC       0.1500 04/07/10 21,700,000 21,699,458 21,699,458 1.04% OTH 03/31/10 1 Asset Backed Commerical Paper
MU36 16115WDP9 CHARTA LLC       0.1900 04/23/10 30,000,000 29,996,517 29,996,517 1.44% OTH 03/31/10 1 Asset Backed Commerical Paper
Asset Backed Commerical Paper Total   384,943,000 384,878,451 ######## 18.47% Asset Backed Commerical Paper Total
MU36 68627RAH3 ORION FIN USA LLC  N/A  N/A 19,788,715 16,038,715 16,038,715 0.77% FRN 03/31/08 2 Structured Investment Vehicles
MU36 68627RAC4 ORION_FINA  N/A  N/A 19,802,908 16,052,908 16,052,908 0.77% FRN 03/31/08 2 Structured Investment Vehicles
MU36 05461FAF4 AXON FINL FDG LTD / LLC  N/A  N/A 31,225,614 25,225,614 25,411,866 1.21% FRN 03/31/08 2 Structured Investment Vehicles
MU36 05461FAE7 AXON FINL FDG LTD / LLC  N/A  N/A 38,277,723 30,777,723 31,006,653 1.48% FRN 03/31/08 2 Structured Investment Vehicles
Structured Investment Vehicles Total   109,094,959 88,094,959 ######## 4.23% Structured Investment Vehicles Total
MU36 02665KE52 AMERICAN HONDA FINAN       0.1800 05/05/10 10,000,000 9,998,300 9,998,300 0.48% OTH 03/31/10 3 Corporate Commercial Paper
MU36 01854WD84 ALLIANCEBERNSTEIN       0.1700 04/08/10 15,000,000 14,999,504 14,999,504 0.72% OTH 03/31/10 3 Corporate Commercial Paper
MU36 0556N1EQ2 BNP PARIBAS FIN INC       0.2000 05/24/10 20,000,000 19,994,111 19,994,111 0.96% OTH 03/31/10 3 Corporate Commercial Paper
MU36 78009UD98 ROYAL BANK OF SCOTLAND PLC       0.1800 04/09/10 20,000,000 19,999,200 19,999,200 0.96% OTH 03/31/10 3 Corporate Commercial Paper
MU36 89233HDE1 TOYOTA MOTOR CREDIT       0.1800 04/14/10 20,000,000 19,998,700 19,998,700 0.96% OTH 03/31/10 3 Corporate Commercial Paper
MU36 89233HDG6 TOYOTA MOTOR CREDIT       0.1800 04/16/10 20,000,000 19,998,500 19,998,500 0.96% OTH 03/31/10 3 Corporate Commercial Paper
MU36 0660P1DC2 BANKAMERICA CORP       0.1700 04/12/10 25,000,000 24,998,701 24,998,701 1.20% OTH 03/31/10 3 Corporate Commercial Paper
MU36 60680BD60 MITSUBISHI INT'L CO       0.1700 04/06/10 25,000,000 24,999,410 24,999,410 1.20% OTH 03/31/10 3 Corporate Commercial Paper
MU36 71708FGE6 PFIZER INC       0.8000 07/14/10 25,000,000 24,942,222 24,942,222 1.20% OTH 03/31/10 3 Corporate Commercial Paper
MU36 78009UD15 ROYAL BANK OF SCOTLAND PLC       0.1800 04/01/10 25,000,000 25,000,000 25,000,000 1.20% OTH 03/31/10 3 Corporate Commercial Paper
MU36 02665KDN4 AMERICAN HONDA FINAN       0.1900 04/22/10 30,300,000 30,296,642 30,296,642 1.45% OTH 03/31/10 3 Corporate Commercial Paper
Corporate Commercial Paper Total     235,300,000 235,225,290 ######## 11.29% Corporate Commercial Paper Total
MU36 929903BH4 WACHOVIA CORP NEW       0.3770 03/15/11 7,975,000 7,970,514 7,970,514 0.38% FRN 03/31/10 AA- 4 Corporate Notes
MU36 929903CG5 WACHOVIA CORP NEW       0.3813 10/15/11 10,725,000 10,671,978 10,671,978 0.51% FRN 03/31/10 AA- 4 Corporate Notes
MU36 073928R88 BEAR STEARNS COS INC MED TERM       0.3889 10/22/10 15,777,000 15,777,602 15,777,602 0.76% FRN 03/31/10 A+ 4 Corporate Notes
MU36 00279VCC7 ABBEY NATL TREASURY SERV       0.6238 01/20/12 20,000,000 20,000,000 20,000,000 0.96% FRN 03/31/10 AA 4 Corporate Notes
MU36 36962GZ80 GENERAL ELEC CAP CORP       0.3322 06/06/11 25,000,000 24,412,717 24,412,718 1.17% FRN 03/31/10 AA+ 4 Corporate Notes
MU36 084670AX6 BERKSHIRE HATHAWAY INC       0.4300 02/10/12 40,000,000 40,000,000 40,000,000 1.92% FRN 03/31/10 AA+ 4 Corporate Notes
Corporate Notes Total     119,477,000 118,832,812 ######## 5.70% Corporate Notes Total
MU36 06738U5G0 BARCLAYS BANK PLC       0.6962 11/26/10 15,000,000 15,000,000 15,000,000 0.72% FRN 03/31/10 5 Certificates of Deposit
MU36 53944AHB4 LLOYDS BK PLC NY BRN       1.1600 10/05/10 15,000,000 15,000,770 15,000,770 0.72% FIX 03/31/10 5 Certificates of Deposit
MU36 00279HEJ1 ABBEY NAT'L TREASURY       0.6500 09/01/10 25,000,000 25,001,056 25,001,056 1.20% FIX 03/31/10 5 Certificates of Deposit
MU36 06738UF46 BARCLAYS BANK PLC       1.5500 06/25/10 25,000,000 25,000,000 25,000,000 1.20% FIX 03/31/10 5 Certificates of Deposit
MU36 13170FFC2 CALYON NY BRANCH       0.7009 12/20/10 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 5 Certificates of Deposit
MU36 53944AJL0 LLOYDS BK PLC NY BRN       1.1800 10/15/10 25,000,000 25,001,352 25,001,352 1.20% FIX 03/31/10 5 Certificates of Deposit
MU36 8336W0ZP2 SOCIETE GENERALE NY       0.3769 07/27/11 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 5 Certificates of Deposit
MU36 06416P4T3 BANK OF NOVA SCOTIA       0.5019 03/05/12 40,000,000 40,000,000 40,000,000 1.92% FRN 03/31/10 AA- 5 Certificates of Deposit
MU36 65556QPJ6 NORDEA BANK FLD PLC       0.8000 08/13/10 40,000,000 40,014,711 40,014,711 1.92% FIX 03/31/10 5 Certificates of Deposit
MU36 74977GF37 RABOBANK NEDERLAND N Y       0.2219 06/07/10 40,000,000 40,000,000 40,000,000 1.92% FRN 03/31/10 5 Certificates of Deposit
MU36 86959F6H4 SVENSKA HANDLSBNKN A       0.4988 01/30/12 40,000,000 40,000,000 40,000,000 1.92% FRN 03/31/10 5 Certificates of Deposit
MU36 90267ALY0 UBS AG STAMFORD CT       0.9300 09/15/11 40,000,000 40,000,000 40,000,000 1.92% FRN 03/31/10 NA 5 Certificates of Deposit
Certificates of Deposit Total     355,000,000 355,017,889 ######## 17.04% Certificates of Deposit Total
MU36 905266AB8 UNION BK N A FDIC GTD TLGP       0.3372 03/16/11 7,000,000 7,000,000 7,000,000 0.34% FRN 03/31/10 AAA 6 Federal Agencies
MU36 481247AH7 JPMORGAN CHASE + CO FDIC       0.3319 02/23/11 8,000,000 8,000,000 8,000,000 0.38% FRN 03/31/10 AAA 6 Federal Agencies
MU36 17313YAA9 CITIGROUP INC       0.1691 05/05/11 20,000,000 20,000,000 20,000,000 0.96% FRN 03/31/10 AAA 6 Federal Agencies
MU36 17313YAD3 CITIGROUP FUNDING       0.2017 06/03/11 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 17314AAA0 CITIGROUP FDG INC FDIC GT TLGP       0.3488 07/30/10 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3128X8B92 FREDDIE MAC       0.1603 05/04/11 25,000,000 25,026,294 25,026,295 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3128X8D41 FREDDIE MAC       0.1088 02/01/11 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3128X8E57 FREDDIE MAC       0.1291 05/05/11 25,000,000 24,993,988 24,993,988 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3128X8HJ4 FEDERAL HOME LN MTG CORP       0.2988 01/28/11 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3128X8TD4 FEDERAL HOME LN MTG CORP       0.2519 09/24/10 25,000,000 24,997,596 24,997,596 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 31331GA82 FEDERAL FARM CREDIT BANK       0.1588 07/20/11 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 31331GC31 FEDERAL FARM CREDIT BANK       0.3298 07/20/11 25,000,000 25,008,360 25,008,360 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3133XUXL2 FEDERAL HOME LOAN BANK       0.5000 10/29/10 25,000,000 25,004,882 25,004,882 1.20% FIX 03/31/10 AAA 6 Federal Agencies
MU36 3133XVE56 FEDERAL HOME LOAN BANK       0.4200 10/15/10 25,000,000 25,011,606 25,011,606 1.20% FIX 03/31/10 AAA 6 Federal Agencies
MU36 31398AL67 FANNIE MAE       0.1974 09/19/11 25,000,000 24,985,111 24,985,111 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 36967HAF4 GENERAL ELEC CAP CORP FDIC GTD       0.3000 07/08/10 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 36967HAL1 GENERAL ELEC CAP CORP       1.8000 03/11/11 25,000,000 25,317,151 25,317,151 1.21% FIX 03/31/10 AAA 6 Federal Agencies
MU36 38146FAJ0 GOLDMAN SACHS GROUP INC SERFRN       0.3370 03/15/11 25,000,000 25,000,000 25,000,000 1.20% FRN 03/31/10 AAA 6 Federal Agencies
MU36 912828JY7 UNITED STATES TREAS NTS       0.8750 01/31/11 25,000,000 25,091,091 25,091,091 1.20% FIX 03/31/10 AAA 6 Federal Agencies
MU36 17313UAB5 CITIGROUP INC FDIC GTD TLGP       0.8036 12/09/10 35,000,000 35,154,624 35,154,624 1.69% FRN 03/31/10 AAA 6 Federal Agencies
MU36 06052AAF8 BANK OF AMERICA NA       0.2870 09/13/10 40,000,000 40,000,000 40,000,000 1.92% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3128X8EW8 FREDDIE MAC       0.1513 07/12/10 50,000,000 50,000,000 50,000,000 2.40% FRN 03/31/10 AAA 6 Federal Agencies
MU36 3133XTQ25 FEDERAL HOME LOAN BANK       0.1010 11/19/10 50,000,000 49,993,650 49,993,650 2.40% FRN 03/31/10 AAA 6 Federal Agencies
MU36 31398AG22 FANNIE MAE       0.1400 08/11/11 50,000,000 49,965,756 49,965,756 2.40% FRN 03/31/10 AAA 6 Federal Agencies
MU36 38146FAC5 GOLDMAN SACHS GROUP INC FDIC       0.7517 12/03/10 50,000,000 50,152,104 50,152,104 2.41% FRN 03/31/10 AAA 6 Federal Agencies
MU36 31398AXH0 FANNIE MAE       0.1300 05/13/11 75,000,000 75,000,000 75,000,000 3.60% FRN 03/31/10 AAA 6 Federal Agencies
Federal Agencies Total     785,000,000 785,702,211 ######## 37.70% Federal Agencies Total
MU36 8611239B5 STATE STREET BANK + TRUST CO       0.1170 12/31/30 1,139,881 1,139,881 1,139,881 0.05% OTH 03/31/10 7 Money Market Funds
MU36 05499L9X0 BGI INSTITUTIONAL MMF       0.1500 12/31/99 5,000,000 5,000,000 5,000,000 0.24% OTH 03/31/10 7 Money Market Funds
MU36 85749P9A1 STATE STR INSTL LIQUID RESVS       0.1284 12/31/99 5,000,000 5,000,000 5,000,000 0.24% OTH 03/31/10 7 Money Market Funds
MU36 912FNJII0 BLACKROCK MONEY MARKET       0.1325 12/31/49 5,000,000 5,000,000 5,000,000 0.24% OTH 03/31/10 7 Money Market Funds
MU36 3169989N5 FIDELITY INSTL MONEY MARKET       0.2500 12/31/49 100,000,000 100,000,000 ######### 4.80% OTH 03/31/10 7 Money Market Funds
Money Market Funds Total     116,139,881 116,139,881 ######## 5.57% Money Market Funds Total
STIP Total     2,104,954,841 2,083,891,495 ######## 100.00% Grand Total