MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
05/01/08 2.820728161   0.000072019   0.0000720194
05/02/08   2.809826486   0.000071734   0.0001437530  
05/03/08   2.809683206   0.000071734   0.0002154866
05/04/08   2.809540633   0.000071734   0.0002872202
05/05/08   2.801175271   0.000071501   0.0003587214  
05/06/08   2.806410834   0.000071617   0.0004303381  
05/07/08   2.802554695   0.000071490   0.0005018282  
05/08/08   2.795153987   0.000071282   0.0005731102  
05/09/08   2.798071021   0.000071333   0.0006444431  
05/10/08   2.797930914   0.000071333   0.0007157760  
05/11/08   2.797791175   0.000071333   0.0007871089  
05/12/08   4.864379753   0.000123996   0.0009111044  
05/13/08   2.789522033   0.000071074   0.0009821787  
05/14/08   2.785830125   0.000070994   0.0010531728  
05/15/08   2.783300176   0.000070986   0.0011241590  
05/16/08   2.787240710   0.000071113   0.0011952716  
05/17/08   2.787099463   0.000071113   0.0012663842  
05/18/08   2.786956995   0.000071113   0.0013374969
05/19/08   2.780849415   0.000070972   0.0014084684
05/20/08   2.863835798   0.000073081   0.0014815499
05/21/08   2.774373294   0.000070790   0.0015523404  
05/22/08   2.759292795   0.000070441   0.0016227813  
05/23/08   2.764372767   0.000070333   0.0016931144  
05/24/08   2.764236456   0.000070333   0.0017634475  
05/25/08   2.764101638   0.000070333   0.0018337807    
05/26/08   2.763966094   0.000070333   0.0019041138    
05/27/08   2.742364159   0.000069783   0.0019738971    
05/28/08   2.742269505   0.000069856   0.0020437528    
05/29/08   2.663923530   0.000068003   0.0021117553    
05/30/08   2.650200795   0.000067731   0.0021794865    
05/31/08   2.514383587   0.000064259 0.0022437455    
               
               
Average   2.8381086          
= Monthly Security Lending Income