MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
12/01/08 2.030379268   0.000052533   0.0000525332
12/02/08   1.983424017   0.000051346   0.0001038789  
12/03/08   1.967959779 0.000050959   0.0001548378
12/04/08   1.970875834 0.000051036   0.0002058741
12/05/08   1.967744398 0.000050967   0.0002568412  
12/06/08   1.967672071 0.000050967   0.0003078083  
12/07/08   1.967599589 0.000050967   0.0003587754  
12/08/08   1.998610651 0.000051798   0.0004105730  
12/09/08   1.971408013 0.000051152   0.0004617254  
12/10/08   5.790632421   0.000150272   0.0006119972  
12/11/08   1.949502437 0.000050602 0.0006625994  
12/12/08   1.918302309 0.000049805 0.0007124039  
12/13/08   1.918237217 0.000049805 0.0007622085  
12/14/08   1.918171974 0.000049805 0.0008120130  
12/15/08   1.788877042 0.000046416   0.0008584293  
12/16/08   1.786884567   0.000046409   0.0009048386  
12/17/08   1.714681669 0.000044567   0.0009494055  
12/18/08   1.647010399 0.000043236   0.0009926419
12/19/08   1.676156393 0.000043577   0.0010362192
12/20/08   1.676107748 0.000043577   0.0010797965
12/21/08   1.676059258 0.000043577   0.0011233739  
12/22/08   1.650365969 0.000042894   0.0011662674  
12/23/08   1.684509272 0.000043770   0.0012100379  
12/24/08   1.645677060 0.000042804   0.0012528417  
12/25/08   1.645631294 0.000042804   0.0012956455    
12/26/08   1.624585077 0.000042291   0.0013379365    
12/27/08   1.624541050 0.000042291   0.0013802276    
12/28/08   1.624496876 0.000042291   0.0014225187    
12/29/08   1.600295397 0.000041675   0.0014641938    
12/30/08   1.565681710 0.000040783   0.0015049764    
12/31/08   1.198124946 0.000031190 0.0015361663    
         
               
Average   1.9080712          
= Monthly Lump-Sum Security Lending Income