MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
03/01/09 0.958973000 0.000025014 0.0000250139
03/02/09 0.955746000 0.000024922 0.0000499358  
03/03/09   0.908608000 0.000023946 0.0000738813
03/04/09 0.919366000 0.000023977 0.0000978585
03/05/09 0.908402000 0.000023695 0.0001215530  
03/06/09 0.890656000 0.000023234 0.0001447870  
03/07/09 0.890646000 0.000023234 0.0001680210  
03/08/09 0.890637000 0.000023234 0.0001912550  
03/09/09 0.841270000 0.000021953 0.0002132077  
03/10/09 0.847003000 0.000022114 0.0002353218  
03/11/09 5.228347000 0.000136468 0.0003717899  
03/12/09 1.030145000 0.000026845 0.0003986348  
03/13/09 0.841040000 0.000021913 0.0004205473  
03/14/09 0.841032000 0.000021913 0.0004424598  
03/15/09 0.841024000 0.000021913 0.0004643723  
03/16/09 0.822881000 0.000021448 0.0004858201  
03/17/09 0.936345000 0.000024451 0.0005102708  
03/18/09 0.816356000 0.000021317 0.0005315881
03/19/09 0.819031000 0.000021383 0.0005529713
03/20/09 0.822616000 0.000021477 0.0005744483
03/21/09 0.822607000 0.000021477 0.0005959253  
03/22/09 0.822598000 0.000021477 0.0006174022  
03/23/09 0.828912000 0.000021636 0.0006390379  
03/24/09 0.837996000 0.000021869 0.0006609065  
03/25/09 0.849657000 0.000022154 0.0006830601  
03/26/09 0.847296000 0.000022093 0.0007051533  
03/27/09 0.854580000 0.000022282 0.0007274357  
03/28/09 0.854571000 0.000022282 0.0007497181  
03/29/09 0.854562000 0.000022282 0.0007720005    
03/30/09 0.831296000 0.000021680 0.0007936801    
03/31/09 0.486901000 0.000012684 0.0008063641    
         
               
Average   0.9968097          
= Monthly Security Lending Income and Rebate