MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
05/01/09 0.745981595 0.000019609 0.0000196086
05/02/09 0.745961386 0.000019608 0.0000392170  
05/03/09   0.745952870 0.000019608 0.0000588253
05/04/09 0.709658841 0.000018667 0.0000774919
05/05/09 0.738203524 0.000019251 0.0000967430  
05/06/09 0.737150838 0.000019220 0.0001159629  
05/07/09 0.739549015 0.000019279 0.0001352414  
05/08/09 0.741765002 0.000019341 0.0001545828  
05/09/09 0.741757283 0.000019341 0.0001739242  
05/10/09 0.741749091 0.000019341 0.0001932656  
05/11/09 0.741430403 0.000019333 0.0002125990  
05/12/09   4.977986397   0.000129662   0.0003422612  
05/13/09 0.727115088 0.000018945 0.0003612060
05/14/09 0.724318974 0.000018872 0.0003800781
05/15/09   0.787646585   0.000020540   0.0004006178
05/16/09 0.722188005 0.000018833 0.0004194508  
05/17/09 0.722180583 0.000018833 0.0004382838  
05/18/09 0.724059451 0.000018880 0.0004571641
05/19/09 0.725505277 0.000018912 0.0004760762
05/20/09 0.706131311 0.000018404 0.0004944807
05/21/09 0.701441980 0.000018287 0.0005127674  
05/22/09 0.717153439 0.000018666 0.0005314332  
05/23/09 0.717145822 0.000018666 0.0005500991  
05/24/09 0.717138371 0.000018666 0.0005687649  
05/25/09 0.717130919 0.000018666 0.0005874307  
05/26/09 0.716421699 0.000018644 0.0006060742  
05/27/09 0.715001507 0.000018609 0.0006246831  
05/28/09 0.711045643 0.000018517 0.0006431996  
05/29/09 0.712601648 0.000018758 0.0006619573    
05/30/09 0.712594210 0.000018758 0.0006807150    
05/31/09 0.554910707 0.000014607 0.0006953216    
         
               
Average   0.8593186          
= Monthly Security Lending Income and Rebate