MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
07/01/09 0.552583376 0.000014384 0.0000143840
07/02/09 0.552525816 0.000014384 0.0000287683  
07/03/09   0.552520778 0.000014384 0.0000431526
07/04/09 0.552515906 0.000014384 0.0000575370
07/05/09 0.552510536 0.000014384 0.0000719213  
07/06/09 0.549878161 0.000014319 0.0000862404  
07/07/09 0.546385514 0.000014230 0.0001004704  
07/08/09 0.541488595 0.000014096 0.0001145667  
07/09/09 0.535596366 0.000013937 0.0001285036  
07/10/09 0.532130494 0.000013850 0.0001423534  
07/11/09 0.532124752 0.000013850 0.0001562032  
07/12/09 0.532119680 0.000013850 0.0001700530  
07/13/09 5.781042185 0.000150574 0.0003206265
07/14/09 0.491838335 0.000012810 0.0003334370
07/15/09 0.547866260 0.000014268 0.0003477048
07/16/09 0.481198445 0.000012674 0.0003603792  
07/17/09 0.487349370 0.000012689 0.0003730684  
07/18/09 0.487344917 0.000012689 0.0003857575
07/19/09 0.487340463 0.000012689 0.0003984467
07/20/09 0.456244768 0.000011880 0.0004103264
07/21/09 0.454664896 0.000011844 0.0004221705  
07/22/09 0.457797993 0.000011926 0.0004340963  
07/23/09 0.456150102 0.000011880 0.0004459760  
07/24/09 0.456005308 0.000011879 0.0004578546  
07/25/09 0.456001396 0.000011879 0.0004697332  
07/26/09 0.455997649 0.000011879 0.0004816118  
07/27/09 0.442980731 0.000011544 0.0004931557  
07/28/09 0.451506793 0.000011766 0.0005049218  
07/29/09 0.444057580 0.000011566 0.0005164879    
07/30/09 0.430332912 0.000011210 0.0005276981    
07/31/09 0.284885352 0.000007415 0.0005351134    
         
               
Average   0.6626769          
= Monthly Security Lending Income and Rebate