MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
10/01/09 0.3204315539571 0.000008348 0.0000083478
10/02/09 0.3195768222126 0.000008330 0.0000166782  
10/03/09   0.3195753215998 0.000008330 0.0000250087
10/04/09 0.3195733007495 0.000008330 0.0000333392
10/05/09 0.3296848208944 0.000008593 0.0000419323  
10/06/09 0.3162079949832 0.000008244 0.0000501760  
10/07/09 0.2822732230202 0.000007357 0.0000575334  
10/08/09 0.2792827849135 0.000007276 0.0000648095  
10/09/09 0.2795856181317 0.000007284 0.0000720936  
10/10/09 0.2795849468367 0.000007284 0.0000793778  
10/11/09 0.2795833978756 0.000007284 0.0000866619  
10/12/09 0.2800549122899 0.000007296 0.0000939583  
10/13/09 1.5995678775984 0.000041673 0.0001356316
10/14/09 0.2971460425189 0.000007750 0.0001433811
10/15/09 0.2756153753148 0.000007141 0.0001505221
10/16/09 0.2800769815824 0.000007341 0.0001578630  
10/17/09 0.2800756546076 0.000007341 0.0001652038  
10/18/09 0.2800743276457 0.000007341 0.0001725446
10/19/09 0.2804195669633 0.000007347 0.0001798914
10/20/09 0.2761680698401 0.000007233 0.0001871247
10/21/09 0.2742517459284 0.000007183 0.0001943078  
10/22/09 0.2709429484472 0.000007095 0.0002014025  
10/23/09 0.2708131898129 0.000007088 0.0002084906  
10/24/09 0.2708108444216 0.000007088 0.0002155787  
10/25/09 0.2708094029230 0.000007088 0.0002226668  
10/26/09 0.2667554715358 0.000006983 0.0002296499  
10/27/09 0.2607763316968 0.000006825 0.0002364753  
10/28/09 0.2537113699381 0.000006643 0.0002431182  
10/29/09 0.2524499093597 0.000006609 0.0002497275    
10/30/09 0.2421701676946 0.000006336 0.0002560639    
10/31/09 0.0952559443178 0.000002495 0.0002585589    
         
               
Average   0.3194615          
= Monthly Security Lending Income and Rebate