MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
05/01/10 0.2667567711493 0.000007093 0.0000070926
05/02/10 0.2667501441592 0.000007092 0.0000141851  
05/03/10   0.2715462655713 0.000007158 0.0000213431
05/04/10 0.2759510197575 0.000007273 0.0000286161
05/05/10 0.2805532925809 0.000007397 0.0000360132  
05/06/10 0.2818239025470 0.000007429 0.0000434422  
05/07/10 0.2803931023865 0.000007477 0.0000509190  
05/08/10 0.2803937328315 0.000007477 0.0000583960  
05/09/10 0.2803932072233 0.000007477 0.0000658729  
05/10/10 0.2868894568091   0.000007561 0.0000734340  
05/11/10 0.2886562481913   0.000007607 0.0000810408  
05/12/10 0.8510640973079   0.000022442 0.0001034825  
05/13/10 0.3059546726318   0.000008069 0.0001115513
05/14/10 0.2975968153042 0.000007843 0.0001193947
05/15/10 0.2975968020951 0.000007843 0.0001272380
05/16/10 0.2975962829963 0.000007843 0.0001350814  
05/17/10 0.3003504257852 0.000007914 0.0001429954  
05/18/10 0.3002857767290 0.000007957 0.0001509520
05/19/10 0.3047960082934 0.000008033 0.0001589845
05/20/10 0.3144427898820 0.000008274 0.0001672590
05/21/10 0.3105785073475 0.000008273 0.0001755324  
05/22/10 0.3105791074332 0.000008273 0.0001838059  
05/23/10 0.3105783305917 0.000008273 0.0001920793  
05/24/10 0.3124866588929 0.000008322 0.0002004015  
05/25/10 0.3178559743447 0.000008368 0.0002087698  
05/26/10 0.3217652873327 0.000008473 0.0002172432  
05/27/10 0.3239432029603 0.000008533 0.0002257759  
05/28/10 0.3212611267016 0.000008558 0.0002343342  
05/29/10 0.3212603106279 0.000008558 0.0002428926    
05/30/10 0.3212594945583 0.000008558 0.0002514509    
0.2922075296075 0.000007785 0.0002592359    
         
               
Average   0.3159215          
= Monthly Security Lending Income and Rebate