MONTANA BOARD OF INVESTMENTS    
STIP YIELD AND DAILY FACTOR CALCULATIONS  
             
             
    DAILY NET   DAILY      MTD DAILY  
DATE   YIELD        FACTOR   FACTOR       
           
08/01/10 0.3403090433706 0.000009196 0.0000091959
08/02/10 0.3400065538311 0.000009186 0.0000183821  
08/03/10   0.3385793188236 0.000009147 0.0000275289
08/04/10 0.3404081830980 0.000009195 0.0000367240
08/05/10 0.3439531561804 0.000009291 0.0000460146  
08/06/10 0.3444416378486 0.000009306 0.0000553208  
08/07/10 0.3444116964402 0.000009305 0.0000646262  
08/08/10 0.3444125695141 0.000009305 0.0000739317  
08/09/10 0.3341721227906 0.000009233 0.0000831652  
08/10/10 0.3330904871954 0.000009216 0.0000923813  
08/11/10 0.8953173598948 0.000024509 0.0001168900  
08/12/10 0.3341565112953 0.000009147 0.0001260374  
08/13/10 0.3564435602691 0.000009629 0.0001356663
08/14/10 0.3314847759578 0.000008955 0.0001446210
08/15/10 0.3314841133839 0.000008955 0.0001535757
08/16/10 0.3302799385808 0.000008923 0.0001624985  
08/17/10 0.3295424369731 0.000008904 0.0001714026  
08/18/10 0.3302686687952 0.000008924 0.0001803266
08/19/10 0.3202646527402 0.000008838 0.0001891649
08/20/10 0.3188916085825 0.000008719 0.0001978844
08/21/10 0.3188911364924 0.000008719 0.0002066038  
08/22/10 0.3188899824561 0.000008719 0.0002153233  
08/23/10 0.3225772523827 0.000008718 0.0002240415  
08/24/10 0.3224627710676 0.000008716 0.0002327576  
08/25/10 0.3196290152276 0.000008639 0.0002413970  
08/26/10 0.3177090794544 0.000008588 0.0002499845  
08/27/10 0.3160224580378 0.000008543 0.0002585280  
08/28/10 0.3160218627806 0.000008543 0.0002670714  
08/29/10 0.3153172841802 0.000008524 0.0002755959    
08/30/10 0.3156649395396 0.000008535 0.0002841305    
08/31/10 0.2541532649822 0.000006872 0.0002910025    
         
               
Average   0.3457825          
= Monthly Security Lending Income and Rebate