9/3/2010 STIP Trial Balance
Account MU Account Name % Total Total Shares YDT Distrib.
10100 10 TREASURE ST. OF MT 32.29% 715,643,824.92 423,016.03
02676 11 AML TRUST FUND 0.05% 1,039,833.43 607.24
08021 13 FW&P MITIGATION FED 0.11% 2,398,952.18 1,433.41
08159 14 MONTANA POLE REMEDIA 0.23% 5,019,489.40 3,001.96
02409 16 LICENSE ACCT 0.83% 18,428,268.41 9,753.46
08160 19 SST/OU REMEDIAL ACTI 0.33% 7,329,510.17 4,208.77
07130 1A MT REAL ESTATE POOL 0.79% 17,412,852.43 9,497.96
09025 1Y OLDER MONTANAS TRST 0.00% 14,176.49 51.47
09045 1Z CHILDRENS DONATIONS 0.00% 23,121.99 21.23
08102 21 UCFRB RESTORATION FD 0.34% 7,571,562.78 747.38
08101 22 CLARK FORK RIVER CD 0.09% 1,903,342.41 1,126.11
06035 26 STATE FD INSURANCE 1.22% 27,030,347.16 17,420.60
06040 27 SUBSEQUENT INJURY 0.03% 728,717.14 385.71
06039 28 OLD FUND 0.19% 4,123,266.31 3,054.86
02540 30 ZORTMAN/LANDUSKY LT 0.01% 139,558.88 82.43
06559 33 GROUP BENEFITS 0.69% 15,304,817.39 9,312.24
08212 3A CLARK FORK SITE RESP 0.45% 9,997,920.70 5,956.95
08219 3F BUTTE AREA ONE REST 0.29% 6,442,407.57 3,879.23
08220 3G LITIGATION COST RCVR 0.08% 1,757,318.57 1,058.19
08221 3H CLARK FORK RIVER RS 0.16% 3,641,790.05 2,473.29
08222 3I SMELTER HILL UPLOAD 0.25% 5,614,622.05 3,410.60
07034 3O RETIREMENT FUND BOND 0.21% 4,661,364.07 2,818.94
08227 3P UPPER BLACKFOOT REP 1.50% 33,230,356.01 22,701.86
07112 41 TRUST FUND INVS POOL 1.88% 41,637,031.71 24,555.27
09001 49 PERMANENT COAL TRUST 0.65% 14,449,230.81 7,919.97
09002 51 REAL PROPERTY TRUST 0.01% 297,605.93 188.95
09003 52 RESOURCE INDEMNITY 0.00% 23,132.98 13.91
09004 53 COAL TAX PARK ACQUIS 0.00% 91,850.45 162.77
09006 55 WILDLIFE HABITAT 0.02% 480,783.36 303.69
09022 58 TRUST & LEGACY 0.30% 6,592,113.53 3,286.25
09034 61 WEED CONTROL TRUST 0.01% 212,576.46 128.06
09048 62 TOBACCO TRUST FUNDS 0.00% 63,752.24 116.66
09037 63 CULTURAL TRUST 0.00% 64,565.33 43.20
09046 64 TREASURE ST REG WATR 0.00% 6,239.02 323.81
09040 65 TREASURE STATE ENDOW 0.00% 15,740.45 654.09
09051 66 BIG SKY ECON DEV 0.00% 7,108.90 324.34
09005 67 Z/L Long Term H2O 0.00% 51,477.26 515.81
09500 68 PUBLIC EMPLOYEES RET 1.80% 39,909,678.24 36,923.24
09501 69 POLICE RETIREMENT 0.11% 2,382,560.77 2,203.13
09502 70 GAME WARDENS RETIREM 0.09% 1,962,752.82 1,341.29
09503 71 SHERIFFS RETIREMENT 0.16% 3,581,184.22 2,739.99
09504 72 JUDGES RETIREMENT 0.04% 996,549.56 700.32
09505 73 HIGHWAY PATROL RETIR 0.06% 1,325,322.06 1,110.04
09506 74 TEACHERS RETIREMENT 0.83% 18,349,995.73 24,183.24
09508 75 VOLUNTEER FIREMANS 0.02% 366,470.81 377.96
09509 76 FIREFIGHTERS RETIRE 0.11% 2,381,760.48 2,130.69
33100 79 UNIVERSITY OF MONT 1.75% 38,861,972.18 7,123.47
80500 80 MCMS & T INVEST FUND 0.42% 9,395,217.07 4,900.37
80200 81 MT STATE UNIVERSITY 5.45% 120,750,401.63 53,434.69
Total Portfolio   49 Accounts 53.86% 1,193,714,494.51 701,725.13
02010 96 BOARD OF OIL & GAS 0.01% 294,487.54 177.33
02037 96 MINT COMMITTE 0.00% 17,768.01 10.70
02040 96 WHEAT RESEARCH& MKT 0.11% 2,470,893.05 1,234.36
02056 96 FAS MAINTENANCE 0.02% 370,369.50 232.25
02058 96 PETROL STORAGE TANK 0.01% 200,166.97 291.61
02061 96 NON GAME WILDLIFE 0.00% 73,784.30 50.20
02064 96 PARKS MAINTENANCE 0.00% 46,015.60 15.60
02065 96 WA GULCH BOND FORFEI 0.00% 37,283.92 22.45
02068 96 NOXIOUS WEED 0.03% 555,000.00 176.14
02070 96 RIT DHES 0.02% 504,487.26 319.28
02071 96 ANHYDROUS AMMONIA 0.00% 30,491.51 9.43
02082 96 REAL ESTATE RECOVERY 0.02% 553,064.61 355.65
02084 96 PARKS FOREST MGT 0.00% 33,595.11 19.73
02085 96 WATERFOWL STAMP 0.05% 1,092,209.27 665.21
02086 96 MOUNTAIN SHEEP 0.02% 511,945.76 311.71
02092 96 F&W FOREST MANAGEMNT 0.00% 6,012.40 3.24
02093 96 ALFALFA LEAFCUTT BEE 0.00% 10,009.89 4.24
02097 96 ENVR REHAB & RESPONS 0.01% 286,084.59 171.60
02102 96 MT HERITAGE PRES 0.00% 71,001.38 34.86
02107 96 ENVIRON CONTNG RIT 0.04% 823,352.16 484.74
02112 96 MOOSE AUCTION 0.00% 84,132.55 50.27
02113 96 UPLAND GAME 0.16% 3,506,205.21 2,126.76
02114 96 WILDLIFE HABITAT 0.37% 8,197,122.96 4,973.28
02115 96 OFF.HIGHWAY VEHICLE 0.00% 56,839.99 32.92
02145 96 BROADWATER O&M 0.00% 40,902.58 12.81
02146 96 BROADWATER IRRIGATN 0.05% 1,121,479.63 285.09
02147 96 BROADWATER R & R 0.03% 669,974.94 170.36
02148 96 PADDLEFISH ROE 0.00% 87,884.48 52.92
02149 96 RIVER RESTORATION 0.04% 829,589.79 503.80
02162 96 EQPF ENV QUAL PROT 0.13% 2,851,218.48 2,055.59
02174 96 GO FY06 SPB BND PRO 0.00% 79,370.65 64.11
02176 96 MTN GOAT AUCTION 0.00% 25,297.46 14.80
02178 96 CHERRY RES&MRKT DEV 0.00% 8,686.34 4.64
02192 96 PEST AG CHEMICAL GR 0.01% 317,311.89 126.67
02193 96 PESTICIDE MANAGEMENT 0.02% 390,031.35 271.08
02198 96 FERT AG CHEM GRND WT 0.00% 23,306.19 10.46
02205 96 PULSE RES&MRKT DEV 0.01% 256,462.55 136.57
02210 96 MICROBUSINESS ADMIN 0.01% 203,069.10 122.28
02212 96 MICROBUSINESS LOAN 0.07% 1,572,144.00 947.11
02216 96 WATER STORAGE 0.07% 1,508,676.77 853.21
02218 96 SCHOOL FACILITY IMP 2.43% 53,895,516.73 31,734.85
02236 96 INDUSTRIAL ACC REHB 0.00% 60,374.24 36.35
02238 96 OFF HWY VEHICLE CON 0.00% 13,974.96 8.91
02239 96 OFF HWY VEHICLE PARK 0.01% 167,431.86 95.56
02258 96 U I TAX BENEFIT 0.39% 8,703,794.42 4,254.02
02264 96 ORGANIC CERTIFICATN 0.00% 0.80
02265 96 FSI PRODUCE 0.00% 20,004.90 4.90
02266 96 PUB WARE ACCT 0.00% 62,973.54 19.51
02267 96 NURSERY ACCT 0.00% 59,792.81 27.07
02268 96 PRODUCE ACCOUNT 0.03% 597,324.50 287.14
02269 96 SEED ACCOUNT 0.00% 20,067.61 4.94
02270 96 TREASURE STATE ENDOW 0.01% 248,234.23 373.81
02291 96 ARRA ALT ENG LOAN 0.00% 24,001.40 1.40
02304 96 MILITARY FML RELIEF 0.03% 562,142.47 338.51
02305 96 BLACKFEET MITIGATION 0.65% 14,499,245.43 8,730.92
02306 96 BLACKFEET INFRASTRUC 0.18% 4,006,541.53 2,412.59
02332 96 SNOWMOBILE REG PARKS 0.01% 115,094.20 75.95
02333 96 FAS MAINTENANCE 0.01% 239,216.56 101.49
02334 96 MARKET BASED OUTFIT 0.18% 3,982,207.72 2,258.76
02341 96 NOXIOUS WEED FORAGE 0.00% 36,283.45 16.49
02370 96 ENERGY CONSV REPAYMT 0.02% 385,815.55 200.41
02408 96 COAL TAX EARNINGS 0.00% 9,584.71 13.03
02410 96 REAL ESTATE TRUST 0.03% 564,796.42 360.78
02414 96 SNOWMOBILE REGISTRAT 0.00% 54,777.97 28.52
02415 96 FISHING ACCESS 0.01% 278,197.40 153.43
02416 96 FWP DRAWING CLEAR 0.11% 2,367,900.40 2,416.38
02422 96 HGHWAY STATE SPE REV 2.73% 60,453,621.94 35,761.75
02425 96 INSPECTION & CONTROL 0.00% 30.55 0.02
02426 96 PER CAPITA FEES 0.08% 1,788,957.45 1,077.25
02427 96 ANIMAL HEALTH 0.00% 201.55 0.12
02431 96 WATER ADJUDICATION 0.78% 17,383,892.55 10,412.69
02432 96 BOARD OF OIL & GAS 0.68% 15,181,812.44 9,257.98
02438 96 PEGASUS BEAL MTN 0.01% 222,601.78 137.98
02449 96 FOREST RES-FOREST IM 0.05% 1,003,192.56 408.94
02452 96 COMMERCIAL FERTILIZ 0.00% 62.16 24.52
02453 96 GRAIN SERVICES 0.00% 95,922.09 39.90
02454 96 COMMERCIAL FEED 0.03% 576,964.96 261.75
02459 96 HUNTER ACCESS ACQ 0.01% 206,654.48 130.24
02461 96 ALFALFA SEED 0.00% 85,570.31 48.67
02469 96 HABITAT TRUST INT 0.07% 1,441,524.40 859.67
02472 96 ORPHAN SHARE FUND 0.42% 9,347,711.78 5,370.92
02513 96 LEG BRANCH RESERVE 0.02% 482,305.11 318.83
02520 96 CERCLA BOND PRO FY06 0.02% 354,443.66 213.33
02521 96 PEGASUS BANKRUP/OPER 0.02% 345,128.43 202.37
02522 96 LEG BR RETIREMENT 0.01% 217,022.94 136.08
02547 96 SEARCH & RESCUE 0.02% 466,093.63 269.27
02555 96 ALT ENERGY LOAN FUND 0.03% 677,794.94 348.90
02557 96 RESEARCH & COMMERCI 0.13% 2,801,936.85 1,462.85
02559 96 MULE DEER AUCTION 0.00% 12,519.22 7.54
02560 96 ELK AUCTION 0.01% 147,922.70 89.07
02597 96 HEALTHY MONTANA KIDS 0.83% 18,362,198.42 11,493.94
02677 96 OSM COAL TRUST 0.07% 1,624,220.31 978.05
02678 96 OSM ACID MN TRUST 0.01% 203,272.32 122.41
02687 96 UPLAND GAME BIRD PL 0.00% 1,288.94 0.77
02694 96 COAL BED METH PROT 0.38% 8,386,132.90 5,049.82
02772 96 TOBACCO HLT & MCAID 2.33% 51,678,074.08 31,213.99
02779 96 MT LAND INFO ACT 0.06% 1,253,014.73 775.72
02788 96 ACC CTY SICK/VACA LV 0.01% 223,188.92 144.20
02792 96 APIARY ACCOUNT 0.00% 40,123.08 17.01
02793 96 POTATO RES & MARKET 0.00% 26,919.40 7.28
02817 96 MILK CONTROL BUREAU 0.00% 79,698.27 48.00
02825 96 WATER WELL CONTRS 0.01% 115,137.51 47.23
02839 96 GO 05C SPB BND PRCD 0.00% 47,160.61 28.40
02847 96 FIRE SUPPRESSION FU 1.18% 26,042,996.22 15,682.15
02940 96 PEGASUS BASIN MINE 0.00% 35,993.50 20.39
02941 96 UNINSURED EMPLOYEES 0.15% 3,224,907.35 1,941.93
02942 96 WARM WTR FISH STAMP 0.03% 672,665.28 399.14
02943 96 RURAL PHYSICIANS TR 0.06% 1,418,436.03 768.93
02952 96 ZORTMAN SHORT TERM 0.02% 388,306.27 224.96
02953 96 LANDUSKY REEL 0.00% 17,945.04 9.07
02955 96 STATE ENG CONSV ARRA 0.01% 149,141.09 49.09
02988 96 HARD ROCK MINING REC 0.33% 7,268,595.08 4,160.30
02994 96 WIRELESS PROVIDERS 0.22% 4,816,906.00 2,900.56
02999 96 RR TAXABLE PRIVATE 0.00% 7,115.00 4.29
03009 96 JUVENILE ACCTABILITY 0.01% 215,679.50 146.51
03034 96 WATER RESOURCES FED 0.00% 214.14 0.13
03061 96 EDA REVOLVING LOAN 0.00% 41,597.71 22.75
03118 96 MARKETING SERVICE 0.00% 5.55
03188 96 JUSTICE ASSISTANCE 0.04% 863,900.00 549.53
03199 96 STRIPPERS WELLS OIL 0.01% 200,777.37 120.90
03204 96 ENERGY CONSERV & AST 0.00% 40,766.87 24.55
03214 96 SPEC LAW ENFORCEMENT 0.02% 339,056.94 204.17
03241 96 HAVA 251 CFD 90.401 0.01% 117,860.72 70.97
03242 96 03242 HAVA 251 PART 0.02% 485,125.37 292.12
03323 96 ENERGY CONSERV STIPP 0.00% 43,807.53 26.38
03324 96 SECTION 8 F55 ESCROW 0.01% 141,461.33 87.58
03400 96 GUARANTEED STUD LOAN 0.37% 8,145,227.92 4,882.40
03401 96 USDOE/MGSLP PUB L. 0.28% 6,152,493.13 4,265.52
03410 96 HIGHER ED ESSAY 0.01% 181,434.42 111.16
03411 96 GEAR UP/TRIO SCHOLA 0.09% 1,931,200.00 1,163.71
03412 96 2006 GEAR UP SCHOLA 0.19% 4,163,738.43 1,965.30
03414 96 JAG-RECOVERY ACT 0.03% 716,819.00 499.83
03715 96 SOS ELECTIONS FED GR 0.09% 1,918,432.79 1,155.21
04011 96 GO TAXABLE DEBT SERV 0.06% 1,334,435.39 637.17
04018 96 CST BD UNRESTR RES 0.17% 3,761,322.17 956.17
04035 96 GO 93A SBP 0.00% 134.86
04043 96 GO BOND LOAN LOSS 0.03% 645,213.76 386.59
04045 96 CST 09A BAN DS EXMPT 0.01% 161,296.51 41.00
04052 96 CST PROCEEDS 97B 0.00% 55,950.64 14.22
04156 96 CST 2001A DEBT SERV 0.00% 15,760.90 4.01
04158 96 CST 2001C DEBT SERV 0.00% 432.56 0.11
04159 96 CST 2001D REFUNDING 0.09% 2,037,162.40 517.87
04160 96 CST 2001E DEBT SERV 0.00% 8,781.43 2.23
04161 96 CST 2001F DEBT SERVC 0.00% 49,134.98 6.32
04164 96 CST 2003A DEBT SERVC 0.01% 185,718.07 61.26
04166 96 CST 2004B NON-TAXABL 0.00% 2.61
05007 96 LONG RANGE BUILDING 2.10% 46,474,549.13 28,627.53
05109 96 CNSTR REC UNIT MSP 0.00% 14.65
05121 96 AG EXP ST HB14 57#4 0.00% 2,000.00 1.20
05122 96 EQUIP STOR BLDG 0.04% 825,000.00 497.01
05145 96 ENERGY CONSV CAP PRO 0.07% 1,501,472.16 657.30
06001 96 STATE LOTTERY 0.17% 3,686,157.08 1,512.91
06008 96 M.U.S. GROUP INSURAN 1.46% 32,398,569.54 20,003.81
06012 96 HLTH FAC DIRECT LOAN 0.01% 284,320.19 150.83
06014 96 DEVELOP FINANCE BOND 0.03% 566,853.70 301.41
06015 96 HEALTH FACILITY AUTH 0.09% 2,041,807.50 1,227.06
06016 96 BEGINNING FARM LOANS 0.00% 618.60 0.37
06027 96 FLEXIBLE SPENDING FD 0.03% 591,480.95 356.17
06031 96 BOARD OF HOUSING 0.02% 361,693.18 217.80
06052 96 HAIL INSURANCE 0.43% 9,569,718.59 7,187.05
06053 96 ENTERPRISE FUND 0.11% 2,541,610.31 1,606.52
06068 96 PARKS ENTERPRISE ACT 0.01% 180,715.92 101.34
06074 96 SEC8 PROJECT BASED 0.13% 2,882,355.27 1,754.08
06075 96 OPERATING RESERVE 0.19% 4,240,375.67 2,382.45
06082 96 MUS SELF FUND WC 0.68% 15,086,596.01 9,040.20
06085 96 SECTION 8 MOD REHAB 0.00% 426.22 49.41
06532 96 AGENCY INSURANCE 1.51% 33,492,816.82 13,889.45
07014 96 GSL COLLECTIONS ACCT 0.03% 590,650.29 146.41
07018 96 FT. BELKNAP IOS FEE 0.00% 11,848.32 29.10
07022 96 FOSTER CHILD TRUST 0.01% 147,100.00 88.62
07033 96 1% IOS FEES 0.00% 106,695.63 52.81
08005 96 RURAL DEVELOP&REHAB 0.03% 594,459.10 286.50
08014 96 GENERAL TRUST FUND 0.00% 67,880.84 40.88
08024 96 CHARLES BAIR TRUST 0.00% 65,496.53 39.44
08029 96 RAIL CONSTRUCTION 0.06% 1,274,319.52 767.35
08030 96 HAYNES COLL TRUST 0.00% 22,858.95 13.76
08038 96 MT ST LIBRARY TRUST 0.01% 200,160.66 111.50
08041 96 FISHERIES MTG PRIV 0.30% 6,543,297.42 2,795.46
08042 96 WILDLIFE MITIG PRIVT 0.03% 717,428.31 378.64
08049 96 CHURCHILL 0.00% 5,348.73 3.22
08050 96 BASIN CR MINE LUTTR 0.08% 1,853,026.34 1,115.82
08059 96 2006 GU PRIVATE SCHO 0.00% 53,739.86 32.36
08060 96 GEAR UP ACHIEVEMENT 0.01% 238,218.83 143.45
08062 96 SOBOTKA TRUST 0.00% 16,329.34 9.83
08067 96 MONTANA PATHWAYS 0.00% 4,000.63 1.63
08108 96 AG NB PRIVATE FUNDS 0.00% 10,365.10 6.25
08117 96 MT IA DISASTER FUND 0.00% 14,082.61 8.48
08119 96 DONATED SAR AERONAUT 0.00% 4,610.46 2.78
08131 96 PRIVATE DONATIONS 0.00% 40,123.76 24.16
08149 96 MONTANA ARTS COUNCIL 0.00% 16,421.32 9.89
08150 96 CORBIN FLATS FIN AS 0.00% 36,969.02 22.26
08153 96 MHS MUSEUM PRIV FNDS 0.00% 33,314.84 20.06
08162 96 BVSL SPECIAL REVENUE 0.06% 1,254,114.65 755.18
08164 96 PLAN 1 LIQUIDATION 0.06% 1,392,193.06 844.30
08165 96 CASHED PLAN II SEC 0.00% 31,936.19 13.65
08171 96 MONTANA POLE MINERS 0.01% 116,653.86 70.25
08201 96 MILLTOWN RSTRATION 0.19% 4,254,681.11 2,562.01
08203 96 CMC CECRA SITES 0.00% 109,134.27 65.72
08208 96 BERG SPECIAL REV FND 0.01% 194,794.00 117.30
08211 96 DEQ NORM CLOSE 0.00% 83,847.28 50.49
08214 96 GMF CRANEY EXHIBIT 0.01% 285,050.98 171.65
08216 96 GLACIER CENT EXHIBIT 0.00% 7,425.52 8.57
08231 96 E. HELENA COMP FUND 0.27% 5,876,538.32 3,543.02
08232 96 BARKER HUGHESVILLE 0.38% 8,372,388.84 5,041.55
08233 96 IRON MT SPEC REVENUE 0.09% 2,004,656.49 1,207.14
08234 96 BLACK PINE CUSTODIAL 0.04% 897,095.77 560.63
08235 96 UBMC MIKE HORSE CUST 0.00% 59,210.68 45.75
08237 96 MMHST-QSF 0.43% 9,528,782.96 5,738.33
08241 96 FLYING J CECRA 0.12% 2,693,789.28 41.50
08603 96 UNLOCATED MINERAL 0.11% 2,345,882.36 1,411.75
08607 96 CR KENDALL INT BEAR 0.10% 2,313,574.39 1,393.15
08609 96 WOODVILLE HIGHWAYS 0.00% 46,581.98 28.05
08612 96 BN GERALDINE CONNECT 0.01% 238,095.00 143.44
08613 96 SEVENUP PETE INT BEA 0.00% 65,256.77 39.29
08614 96 BIG HORN LIMESTONE 0.08% 1,679,286.58 1,011.21
08620 96 MT TUNNELS INT BEAR 0.69% 15,219,105.89 9,164.39
08622 96 FT BELKNAP PEOPLES 0.05% 1,001,996.37 603.37
09008 96 STEWART TRUST FUND 0.00% 23,723.40 14.29
09017 96 ACQUISITIONS TRUST 0.00% 16,915.87 10.19
09020 96 COMMON SCHOOL 0.01% 300,065.12 65.12
09026 96 BRADLEY TRUST FUND 0.00% 14,661.73 8.84
09028 96 TEAKLE TRUST FUND 0.00% 25,057.72 15.09
09029 96 MERRITT WHEELER TR. 0.00% 5,515.60 3.33
09041 96 COAL INCOME FUND 0.00% 900.86
09042 96 COAL TAX BOND FUND 0.16% 3,637,358.59 2,191.40
09043 96 RITT INCOME FUND 0.00% 191.92
09044 96 TREASURE ST ENDW INC 0.34% 7,470,685.51 4,131.56
09047 96 TSEF REGION WTR INC 0.27% 5,896,411.98 3,449.46
09050 96 SIGERSON FELLOWSHIP 0.00% 78,457.56 47.24
09052 96 BIG SKY EC DEV INC 0.14% 3,146,849.71 1,863.83
09053 96 NOXIOUS WEED TRUST 0.02% 523,520.73 279.51
09107 96 CAPITOL BLDG TRST LB 0.00% 17,772.43 111.65
09110 96 MORRILL TRUST-LB 0.00% 14,179.11 8.52
09112 96 PINE HILLS SCH TRUS 0.00% 16,425.18 48.17
09113 96 EASTERN/WESTERN TRST 0.00% 24,015.45 14.45
09114 96 MONTANA TECH TRST LB 0.00% 20,012.88 12.04
09116 96 UNIV. OF MT TRUST-LB 0.01% 256,165.00 154.28
09120 96 COMMON SCHOOL TR 0.02% 346,881.00 1,882.43
09207 96 CAPITOL BLDG TR EARN 0.00% 79,305.68 47.75
09209 96 MSU TRUST-EARNINGS 0.00% 43,428.28 26.15
09211 96 DEAF & BLIND TRUST 0.00% 34,617.79 20.84
09212 96 PINE HILLS SCHL TRST 0.00% 28,976.36 17.45
09214 96 MT TECH TRUST-EARN 0.00% 49,064.32 29.54
09215 96 VETERANS HOME TRUST 0.00% 1,697.62 1.02
09216 96 UNIV OF MT TRUST EAR 0.00% 14,769.85 8.90
09220 96 COMMON SCH TRUST 0.02% 529,505.49 318.85
09223 96 MT DEVEL CTR TRUST 0.00% 352.41 0.21
09224 96 MT STATE HOSP TRUST 0.00% 352.41 0.21
09511 96 EDUCATION FUND 0.09% 2,104,970.39 1,258.53
09512 96 DEFINED CONTRIBUTION 0.06% 1,286,059.86 751.65
09514 96 DC DISABILITY 0.07% 1,453,419.11 862.36
09515 96 DC EDUCATION FUND 0.01% 164,378.01 98.24
09540 96 DEF COMP ADMIN EXP 0.04% 864,960.84 500.04
33500 96 UOFM TECH STATE/DES 0.54% 11,934,700.00 4,279.17
33600 96 U OF M WMC STATE/DES 0.08% 1,800,000.00 809.65
80003 96 INVESTMENT POOL 0.21% 4,721,322.70 2,518.73
80350 96 MSU BLGS STIP CLEAR 1.33% 29,468,713.13 13,557.51
80401 96 NORTHERN MONTANA COL 0.10% 2,174,925.00 752.46
80600 96 WESTERN MONTANA COLL 0.09% 2,073,779.00 1,156.68
Total Other   259 Accounts 31.78% 704,259,089.19 405,420.60
CA BUTTE  97 BERT MOONEY AIRPORT 0.00% 108,820.59 65.53
CA FLAT   97 FLATHEAD AIRPORT AUT 0.07% 1,521,661.65 916.28
CA GALAIR 97 GALLATIN AIRPORT AUT 0.00% 22,574.58 13.60
CA GTFLS  97 GRTFALLS INTNATL AIR 0.07% 1,616,998.51 801.60
CA MISSO  97 MISSOULA CTY AIRPORT 0.03% 555,143.98 334.29
CF COLFL  97 COLUMBIA FALLS FIRE 0.01% 187,519.40 112.92
CF EHLNA  97 E HELENA VOL FIRE 0.00% 22,054.92 14.18
CF RYGAT  97 RYEGATE FDRA 0.00% 2,900.00 1.74
CF SUPER  97 SUPERIOR VOL FIREMEN 0.00% 4,520.64 2.73
CF TWNSD  97 TOWNSEND VOL FDRA 0.00% 56,737.87 34.17
CI ALBER  97 TOWN OF ALBERTON 0.01% 283,058.79 170.45
CI BAKER  97 CITY OF BAKER TREAS 0.07% 1,440,814.02 988.04
CI BIGSKY 97 BIG SKY RESORT AREA 0.00% 10,080.05 6.07
CI BLGS   97 CITY OF BILLINGS 0.00% 6,247.84 3.76
CI BROADV 97 TOWN OF BROADVIEW 0.01% 112,888.98 67.98
CI CFCCT  97 CF CEDAR CREEK TR 0.00% 74,577.59 44.91
CI CHSTR  97 TOWN OF CHESTER TREA 0.01% 223,715.00 134.77
CI CIRCL  97 TOWN OF CIRCLE TREAS 0.03% 607,571.13 365.86
CI COLUM  97 CITY OF COLUMBIA FLS 0.13% 2,792,817.82 1,681.73
CI CONRD  97 CITY OF CONRAD 0.00% 2,063.48 1.24
CI CUTBAN 97 CITY OF CUT BANK 0.01% 189,081.89 113.86
CI DILCIF 97 CITY OF DILLION CIF 0.00% 1.00
CI DILLON 97 CITY OF DILLON 0.00% 1.00
CI DILPOL 97 CITY OF DILLON POLI 0.00% 713.63 0.43
CI DODSN  97 TOWN OF DODSON TREAS 0.00% 7,000.00 4.22
CI DRMMD  97 TOWN OF DRUMMOND 0.00% 24,066.05 14.49
CI EHELNA 97 CITY OF EAST HELENA 0.09% 1,919,172.28 1,155.66
CI ENNIS  97 TOWN OF ENNIS TREAS 0.05% 1,000,000.10 602.44
CI EUREKA 97 TOWN OF EUREKA 0.00% 398.80 0.24
CI GFHOUS 97 GT FLS HOUSING AUTH 0.01% 112,167.88 363.08
CI GLAS   97 CITY OF GLASGOW-FIRE 0.00% 75,125.07 45.24
CI GLNDV  97 CITY OF GLENDIVE 0.02% 358,830.10 216.08
CI GRASS  97 TOWN OF GRASS RANGE 0.00% 65,398.14 39.39
CI GREAT  97 CITY OF GREAT FALLS 0.04% 974,100.00 586.83
CI GRESCR 97 CITY OF GR.FALLS/MDO 0.01% 188,653.93 113.65
CI GRWTR  97 GR RANGE WATER RES 0.00% 10,241.00 6.17
CI HAMLTN 97 CITY OF HAMILTON 0.00% 16,042.36 9.66
CI HAVRE  97 CITY OF HAVRE 0.15% 3,287,678.54 1,979.72
CI HELNA  97 CITY OF HELENA/FINAN 1.00% 22,171,743.13 14,349.83
CI HLNBID 97 DOWNTOWN HELENA BID 0.00% 40,168.66 24.27
CI HRLST  97 CITY OF HARLOWTON 0.00% 16,973.25 10.22
CI JOLENT 97 TOWN OF JOLIET ENTER 0.01% 123,821.43 74.56
CI JOLIE  97 TOWN OF JOLIET 0.00% 14,226.03 8.57
CI JOLPOL 97 JOLIET POLICE DEPT 0.00% 18,826.45 11.34
CI KALIS  97 CITY OF KALISPELL 0.00% 1,503.97 0.91
CI KEVIN  97 TOWN OF KEVIN 0.00% 19,531.61 20.72
CI KEVREF 97 TOWN OF KEVIN REFUSE 0.00% 4,004.27 2.69
CI KEVSWR 97 TOWN OF KEVIN SEWER 0.00% 5,834.68 3.19
CI KEVWAT 97 TOWN OF KEVIN WATER 0.00% 18,468.01 7.08
CI LAUREL 97 CITY OF LAUREL 0.23% 5,000,000.00 3,012.18
CI LEWIST 97 CITY OF LEWISTOWN 0.15% 3,345,412.07 2,014.48
CI LIBECD 97 CITY OF LIBBY ECONDV 0.00% 82.62 0.05
CI LIVING 97 CITY OF LIVINGSTON 0.00% 20,057.35 12.07
CI LKSDWS 97 LAKESIDE W&S DIST 0.00% 17,578.59 10.58
CI LRLESC 97 CITY OF LAUREL 0.02% 368,392.28 277.30
CI MALTA  97 CITY OF MALTA 0.12% 2,612,882.77 1,573.39
CI MOORE  97 TOWN OF MOORE 0.01% 157,929.27 95.10
CI NASHUA 97 TOWN OF NASHUA 0.00% 67,719.04 40.78
CI REDLDG 97 CITY OF RED LODGE 0.00% 53,987.71 32.51
CI SACO   97 TOWN OF SACO 0.03% 595,434.09 358.55
CI SHELBY 97 CITY OF SHELBY 0.01% 115,732.84 69.69
CI SHERDN 97 TOWN OF SHERIDAN 0.00% 72,651.61 43.75
CI SIDNY  97 CITY OF SIDNEY TREAS 0.00% 10,365.42 6.25
CI SUNBUR 97 TOWN OF SUNBURST 0.00% 27,162.64 16.35
CI SUPER  97 CITY OF SUPERIOR TRE 0.00% 30,000.00 18.07
CI TROY   97 CITY OF TROY 0.01% 219,521.07 132.19
CI VIRGIN 97 TOWN OF VIRGINIA CIT 0.01% 206,623.68 125.35
CI WESTBY 97 TOWN OF WESTBY 0.00% 18,598.03 11.20
CI WHITE  97 WHITEFISH CITY TREAS 0.00% 27,078.24 16.31
CI WINNT  97 TOWN OF WINNETT TREA 0.02% 372,696.81 224.42
CI WNFRD  97 TOWN OF WINIFRED 0.02% 379,777.79 228.69
CI WOLF   97 CITY OF WOLF POINT 0.04% 893,598.80 538.09
CI WYELL  97 TOWN OF W YELLOWSTON 0.11% 2,500,914.23 1,268.33
CO ANACON 97 ANACONDA DEERLDG CO 0.07% 1,500,000.00 903.65
CO ANCEM  97 AN CEMETERY 0.00% 100,187.62 60.33
CO ANJAIL 97 ANA-DEERLDG CTY JAIL 0.05% 1,070,360.35 644.53
CO ANLIB  97 AN LIBRARY 0.00% 26,363.62 15.88
CO BEAVR  97 BEAVERHEAD CO TREAS 0.00% 47.62 0.02
