7/3/2008 STIP Trial Balance
Account MU Account Name % Total Total Shares YDT Distrib.
10100 10 TREASURE ST. OF MT 30.29% 697,167,792.97
02676 11 AML TRUST FUND 0.01% 178,571.87
08021 13 FW&P MITIGATION FED 0.06% 1,343,192.07
08159 14 MONTANA POLE REMEDIA 0.22% 5,099,929.49
02409 16 LICENSE ACCT 0.96% 22,189,717.32
08160 19 SST/OU REMEDIAL ACTI 0.61% 13,946,866.30
07130 1A MT REAL ESTATE POOL 0.92% 21,087,918.43
09025 1Y OLDER MONTANAS TRST 0.01% 339,901.21
09045 1Z CHILDRENS DONATIONS 0.00% 54,863.47
08102 21 UCFRB RESTORATION FD 0.39% 8,988,346.46
08101 22 UCFRB ASSESS/LITIG 0.02% 483,803.79
06035 26 STATE FD INSURANCE 0.78% 17,864,291.64
06040 27 SUBSEQUENT INJURY 0.00% 111,380.60
06039 28 OLD FUND 0.56% 12,918,448.07
02540 30 ZORTMAN/LANDUSKY LT 0.00% 90,120.86
06559 33 GROUP BENEFITS 1.02% 23,403,774.47
07111 40 RETIREMENT FD BOND 3.12% 71,806,927.30
07112 41 TRUST FUND BOND POOL 2.53% 58,167,946.69
09001 49 PERMANENT COAL TRUST 0.40% 9,286,039.59
09002 51 REAL PROPERTY TRUST 0.01% 267,031.88
09003 52 RESOURCE INDEMNITY 0.00% 23,132.98
09004 53 COAL TAX PARK ACQUIS 0.01% 133,125.07
09006 55 WILDLIFE HABITAT 0.02% 419,478.31
09022 58 TRUST & LEGACY 0.00% 10,262.03
09034 61 WEED CONTROL TRUST 0.01% 217,075.74
09048 62 TOBACCO TRUST FUNDS 0.01% 336,632.36
09037 63 CULTURAL TRUST 0.01% 119,971.66
09046 64 TREASURE ST REG WATR 0.01% 218,802.41
09040 65 TREASURE STATE ENDOW 0.01% 328,207.75
09051 66 BIG SKY ECON DEV 0.01% 204,672.29
09005 67 Z/L Long Term H2O 0.00% 43,384.34
09500 68 PUBLIC EMPLOYEES RET 1.60% 36,822,852.04
09501 69 POLICE RETIREMENT 0.07% 1,601,157.24
09502 70 GAME WARDENS RETIREM 0.06% 1,360,388.19
09503 71 SHERIFFS RETIREMENT 0.10% 2,320,892.78
09504 72 JUDGES RETIREMENT 0.03% 717,794.81
09505 73 HIGHWAY PATROL RETIR 0.05% 1,040,207.15
09506 74 TEACHERS RETIREMENT 1.44% 33,184,730.96
09508 75 VOLUNTEER FIREMANS 0.04% 864,942.40
09509 76 FIREFIGHTERS RETIRE 0.09% 2,019,577.34
80100 79 UNIVERSITY OF MONT 0.58% 13,329,745.85
80500 80 MCMS & T INVEST FUND 0.17% 3,922,001.84
80200 81 MT STATE UNIVERSITY 3.54% 81,566,180.00
Total Portfolio   43 Accounts 49.78% 1,145,602,080.02 0.00
02010 96 BOARD OF OIL & GAS 0.01% 304,161.21
02037 96 MINT COMMITTE 0.00% 17,411.20
02040 96 WHEAT RESEARCH& MKT 0.10% 2,287,022.74
02058 96 PETROL STORAGE TANK 0.00% 100,194.33
02061 96 NON GAME WILDLIFE 0.01% 128,390.10
02065 96 WA GULCH BOND FORFEI 0.00% 36,535.18
02067 96 CR KENDALL BOND FOR 0.10% 2,267,369.27
02068 96 NOXIOUS WEED 0.05% 1,201,900.00
02070 96 RIT DHES 0.01% 231,254.56
02071 96 ANHYDROUS AMMONIA 0.00% 20,117.53
02082 96 REAL ESTATE RECOVERY 0.03% 596,856.72
02085 96 WATERFOWL STAMP 0.05% 1,180,026.11
02086 96 MOUNTAIN SHEEP 0.00% 2,281.69
02095 96 PEGASUS REC/ZORTMAN 0.00% 327.32
02097 96 ENVR REHAB & RESPONS 0.01% 330,888.75
02102 96 MT HERITAGE PRES 0.01% 245,940.78
02105 96 911 BASIC-DIST 0.00% 2,611.51
02107 96 ENVIRON CONTNG RIT 0.03% 604,537.56
02112 96 MOOSE AUCTION 0.00% 71,421.58
02113 96 UPLAND GAME 0.14% 3,256,070.12
02114 96 WILDLIFE HABITAT 0.56% 12,980,699.61
02115 96 OFF.HIGHWAY VEHICLE 0.00% 85,579.96
02148 96 PADDLEFISH ROE 0.00% 28,708.59
02149 96 RIVER RESTORATION 0.04% 828,633.03
02162 96 EQPF ENV QUAL PROT 0.12% 2,705,269.20
02167 96 MT OIL & GAS CLEARNG 3.65% 84,093,607.98
02174 96 GO FY06 SPB BND PRO 0.05% 1,255,258.55
02176 96 MTN GOAT AUCTION 0.00% 28,973.07
02178 96 CHERRY RES&MRKT DEV 0.00% 17,291.51
02192 96 PEST AG CHEMICAL GR 0.03% 650,413.03
02193 96 PESTICIDE MANAGEMENT 0.03% 646,920.65
02198 96 FERT AG CHEM GRND WT 0.00% 13,026.02
02205 96 PULSE RES&MRKT DEV 0.01% 171,484.57
02210 96 MICROBUSINESS ADMIN 0.01% 267,216.86
02212 96 MICROBUSINESS LOAN 0.07% 1,600,000.00
02216 96 WATER STORAGE 0.05% 1,141,594.75
02236 96 INDUSTRIAL ACC REHB 0.00% 59,161.78
02238 96 OFF HWY VEHICLE CON 0.00% 24,519.88
02239 96 OFF HWY VEHICLE PARK 0.00% 91,386.81
02258 96 U I TAX BENEFIT 0.24% 5,484,896.89
02264 96 ORGANIC CERTIFICATN 0.00% 0.80
02266 96 PUB WARE ACCT 0.00% 22,129.85
02267 96 NURSERY ACCT 0.00% 44,098.65
02268 96 PRODUCE ACCOUNT 0.01% 279,212.98
02269 96 SEED ACCOUNT 0.00% 26.70
02270 96 TREASURE STATE ENDOW 0.00% 1,205.39
02276 96 PEGASUS REC/ZORT LD 0.00% 283.58
02304 96 MILITARY FML RELIEF 0.04% 977,728.25
02305 96 BLACKFEET MITIGATION 0.64% 14,815,269.18
02324 96 STATE LAND BANK 0.01% 243,654.35
02332 96 SNOWMOBILE REG PARKS 0.01% 117,985.18
02333 96 FAS MAINTENANCE 0.01% 283,832.31
02334 96 MARKET BASED OUTFIT 0.31% 7,164,317.25
02341 96 NOXIOUS WEED FORAGE 0.00% 982.73
02397 96 ENHANCED 911 EMERGEN 0.00% 53,900.87
02408 96 COAL TAX EARNINGS 0.02% 384,990.97
02410 96 REAL ESTATE TRUST 0.02% 407,936.73
02414 96 SNOWMOBILE REGISTRAT 0.00% 59,429.14
02415 96 FISHING ACCESS 0.01% 134,706.97
02416 96 FWP DRAWING CLEAR 0.15% 3,564,500.40
02422 96 HGHWAY STATE SPE REV 0.01% 188,254.00
02425 96 INSPECTION & CONTROL 0.07% 1,563,870.60
02426 96 PER CAPITA FEES 0.10% 2,240,338.39
02427 96 ANIMAL HEALTH 0.00% 47,200.02
02431 96 WATER ADJUDICATION 1.10% 25,240,211.24
02432 96 BOARD OF OIL & GAS 0.62% 14,370,553.41
02438 96 PEGASUS BEAL MTN 0.01% 201,770.96
02450 96 RESOURCE DEVELOPMENT 0.05% 1,251,156.26
02452 96 COMMERCIAL FERTILIZ 0.00% 75,046.00
02453 96 GRAIN SERVICES 0.00% 225.47
02454 96 COMMERCIAL FEED 0.02% 393,971.07
02461 96 ALFALFA SEED 0.00% 78,950.21
02469 96 HABITAT TRUST INT 0.07% 1,670,479.48
02472 96 ORPHAN SHARE FUND 0.29% 6,728,730.39
02513 96 LEG BRANCH RESERVE 0.06% 1,295,582.34
02520 96 CERCLA BOND PRO FY06 0.03% 751,932.12
02521 96 PEGASUS BANKRUP/OPER 0.03% 775,143.47
02522 96 LEG BR RETIREMENT 0.02% 356,801.60
02529 96 US93 GARVEE 2008 BON 1.95% 44,900,000.00
02543 96 GO 03 SBP BOND PROCE 0.00% 24,035.48
02547 96 SEARCH & RESCUE 0.01% 297,600.96
02555 96 ALT ENERGY LOAN FUND 0.05% 1,257,618.17
02557 96 RESEARCH & COMMERCI 0.06% 1,320,510.70
02559 96 MULE DEER AUCTION 0.00% 44,537.17
02560 96 ELK AUCTION 0.00% 112,725.13
02677 96 OSM COAL TRUST 0.07% 1,583,077.67
02678 96 OSM ACID MN TRUST 0.01% 199,190.12
02687 96 UPLAND GAME BIRD PL 0.00% 173.45
02694 96 COAL BED METH PROT 0.25% 5,771,604.24
02772 96 TOBACCO HLT & MCAID 2.33% 53,564,091.87
02779 96 MT LAND INFO ACT 0.07% 1,556,601.24
02788 96 ACC CTY SICK/VACA LV 0.02% 345,563.65
02792 96 APIARY ACCOUNT 0.00% 0.94
02793 96 POTATO RES & MARKET 0.00% 66,018.37
02799 96 HIGHWAY 93 FUNDS 1.26% 28,924,206.92
02817 96 MILK CONTROL BUREAU 0.00% 79,090.55
02825 96 WATER WELL CONTRS 0.00% 87,259.48
02839 96 GO 05C SPB BND PRCD 0.00% 105,705.69
02847 96 FIRE SUPPRESSION FU 1.78% 40,893,058.35
02940 96 PEGASUS BASIN MINE 0.00% 92,365.30
02941 96 UNINSURED EMPLOYEES 0.16% 3,576,792.46
02942 96 WARM WTR FISH STAMP 0.04% 828,094.43
02943 96 RURAL PHYSICIANS TR 0.03% 756,610.49
02952 96 ZORTMAN SHORT TERM 0.02% 466,388.01
02953 96 LANDUSKY REEL 0.01% 269,800.26
02960 96 GLACIER GENERAL INS. 0.00% 6.06
02988 96 HARD ROCK MINING REC 0.21% 4,850,244.25
02993 96 911 WIRELESS 0.00% 18,149.64
02994 96 WIRELESS PROVIDERS 0.07% 1,563,827.90
02996 96 GO 2003C TAX PRV BND 0.00% 113,964.61
02999 96 RR TAXABLE PRIVATE 0.01% 211,170.00
03009 96 JUVENILE ACCTABILITY 0.00% 91,070.99
03034 96 WATER RESOURCES FED 0.00% 12,551.95
03061 96 EDA REVOLVING LOAN 0.01% 124,177.09
03118 96 MARKETING SERVICE 0.00% 5.47
03188 96 JUSTICE ASSISTANCE 0.02% 353,766.83
03204 96 ENERGY CONSERV & AST 0.03% 734,509.84
03214 96 SPEC LAW ENFORCEMENT 0.03% 637,810.28
03241 96 HAVA 251 CFD 90.401 0.05% 1,126,949.52
03323 96 ENERGY CONSERV STIPP 0.02% 501,986.85
03324 96 SECTION 8 F55 ESCROW 0.01% 132,883.09
03400 96 GUARANTEED STUD LOAN 0.33% 7,676,302.92
03401 96 USDOE/MGSLP PUB L. 0.25% 5,840,547.35
03410 96 HIGHER ED ESSAY 0.01% 197,401.88
03411 96 GEAR UP/TRIO SCHOLA 0.02% 473,000.00
03412 96 2006 GEAR UP SCHOLA 0.04% 926,408.00
03715 96 SOS ELECTIONS FED GR 0.09% 2,067,693.61
04011 96 GO TAXABLE DEBT SERV 0.12% 2,689,411.62
04035 96 GO 93A SBP 0.01% 287,208.70
04043 96 GO BOND LOAN LOSS 0.02% 544,612.70
05007 96 LONG RANGE BUILDING 2.62% 60,309,713.04
05082 96 CNSTR KALISPELL ARM 0.00% 1,400.00
05087 96 HB15 INT TAX SYS II 0.00% 1.61
05094 96 RENO RENNE LIB HB14 0.00% 6,600.00
05103 96 CNSTR APP TECH CTR 0.00% 18,500.00
05109 96 CNSTR REC UNIT MSP 0.00% 26,500.00
05110 96 RENO CHEM BLDG HB14 0.00% 25,300.00
05120 96 DILLON AR HB14 57# 3 0.00% 2,000.00
05121 96 AG EXP ST HB14 57#4 0.00% 2,000.00
05122 96 EQUIP STOR BLDG 0.04% 825,000.00
05139 96 HELENA COT HB540 0.00% 20,000.00
05140 96 MTUM PET BLDG HB540 0.16% 3,745,000.00
06001 96 STATE LOTTERY 0.07% 1,506,114.69
06008 96 M.U.S. GROUP INSURAN 1.59% 36,655,533.01
06011 96 ALFALFA LEAFCUTT BEE 0.00% 7,700.00
06012 96 HLTH FAC DIRECT LOAN 0.02% 382,150.17
06014 96 DEVELOP FINANCE BOND 0.00% 26,303.16
06015 96 HEALTH FACILITY AUTH 0.09% 2,105,226.89
06016 96 BEGINNING FARM LOANS 0.00% 606.17
06027 96 FLEXIBLE SPENDING FD 0.03% 579,602.53
06030 96 MT BOARD OF HOUSING 0.01% 304,189.27
06031 96 BOARD OF HOUSING 0.03% 600,017.95
06052 96 HAIL INSURANCE 0.56% 12,883,436.44
06053 96 ENTERPRISE FUND 0.16% 3,742,656.69
06068 96 PARKS ENTERPRISE ACT 0.01% 118,590.06
06074 96 SEC8 PROJECT BASED 0.09% 1,986,118.64
06075 96 OPERATING RESERVE 0.28% 6,504,911.29
06078 96 REVOLVING LOAN FUND 0.00% 34,279.72
06082 96 MUS SELF FUND WC 0.39% 9,015,007.61
06532 96 AGENCY INSURANCE 0.87% 20,056,723.58
07016 96 DRAWING CLEARING 0.00% 1,200.00
07022 96 FOSTER CHILD TRUST 0.01% 147,100.00
07033 96 1% IOS FEES 0.01% 115,498.04
08005 96 RURAL DEVELOP&REHAB 0.00% 29,598.10
08014 96 GENERAL TRUST FUND 0.00% 65,528.61
08024 96 CHARLES BAIR TRUST 0.00% 39,565.60
08029 96 RAIL CONSTRUCTION 0.05% 1,157,275.18
08030 96 HAYNES COLL TRUST 0.00% 27,871.68
08038 96 MT ST LIBRARY TRUST 0.01% 199,861.61
08041 96 FISHERIES MTG PRIV 0.10% 2,296,352.07
08042 96 WILDLIFE MITIG PRIVT 0.02% 455,925.69
08049 96 CHURCHILL 0.00% 5,241.33
08050 96 BASIN CR MINE LUTTR 0.07% 1,718,820.06
08059 96 2006 GU PRIVATE SCHO 0.00% 25,435.79
08060 96 GEAR UP ACHIEVEMENT 0.00% 16,912.46
08062 96 SOBOTKA TRUST 0.00% 19,964.68
08067 96 MONTANA PATHWAYS 0.00% 5,679.49
08108 96 AG NB PRIVATE FUNDS 0.00% 11,296.02
08117 96 MT IA DISASTER FUND 0.00% 13,799.75
08119 96 DONATED SAR AERONAUT 0.00% 11,409.82
08126 96 BEAL MTN GOLD RECOVE 0.00% 9.62
08149 96 MONTANA ARTS COUNCIL 0.00% 24,553.48
08150 96 CORBIN FLATS FIN AS 0.00% 36,226.60
08162 96 BVSL SPECIAL REVENUE 0.05% 1,253,027.52
08164 96 PLAN 1 LIQUIDATION 0.02% 393,407.47
08171 96 MONTANA POLE MINERS 0.00% 114,311.17
08201 96 MILLTOWN RSTRATION 0.16% 3,592,782.50
08203 96 CMC CECRA SITES 0.00% 106,941.77
08211 96 DEQ NORM CLOSE 0.00% 66,602.23
08212 96 CLARK FORK SITE RESP 0.00% 1.00
08214 96 GMF CRANEY EXHIBIT 0.00% 101,460.86
08603 96 UNLOCATED MINERAL 0.05% 1,042,059.22
08609 96 WOODVILLE HIGHWAYS 0.00% 46,627.03
08612 96 BN GERALDINE CONNECT 0.01% 238,095.00
08613 96 SEVENUP PETE INT BEA 0.00% 63,946.24
08614 96 BIG HORN LIMESTONE 0.04% 932,668.84
08620 96 MT TUNNELS INT BEAR 0.01% 133,029.01
09008 96 STEWART TRUST FUND 0.00% 23,351.67
09017 96 ACQUISITIONS TRUST 0.00% 16,650.81
09026 96 BRADLEY TRUST FUND 0.00% 14,431.98
09028 96 TEAKLE TRUST FUND 0.00% 24,665.06
09029 96 MERRITT WHEELER TR. 0.00% 4,416.29
09041 96 COAL INCOME FUND 0.11% 2,459,401.55
09042 96 COAL TAX BOND FUND 0.18% 4,156,005.00
09043 96 RITT INCOME FUND 0.02% 480,716.39
09044 96 TREASURE ST ENDW INC 0.59% 13,542,915.01
09047 96 TSEF REGION WTR INC 0.23% 5,302,998.30
09050 96 SIGERSON FELLOWSHIP 0.00% 79,826.45
09052 96 BIG SKY EC DEV INC 0.13% 2,916,313.40
09053 96 NOXIOUS WEED TRUST 0.02% 511,385.19
09112 96 PINE HILLS SCH TRUS 0.00% 63,356.68
09120 96 COMMON SCHOOL TR 0.16% 3,727,967.65
09511 96 EDUCATION FUND 0.07% 1,664,234.97
09512 96 DEFINED CONTRIBUTION 0.04% 996,254.30
09514 96 DC DISABILITY 0.04% 908,654.27
09515 96 DC EDUCATION FUND 0.01% 115,674.53
09540 96 DEF COMP ADMIN EXP 0.03% 698,193.67
33500 96 UOFM TECH STATE/DES 0.12% 2,750,000.00
80003 96 INVESTMENT POOL 0.18% 4,253,477.38
80350 96 MSU BLGS STIP CLEAR 0.53% 12,226,113.13
Total Other   220 Accounts 28.77% 662,083,024.30 0.00
CA BU 97 BERT MOONEY AIRPORT 0.00% 106,635.21
CA FL 97 FLATHEAD AIRPORT AUT 0.06% 1,491,102.88
CA GA 97 GALLATIN AIRPORT AUT 0.00% 22,121.22
CA GT 97 GRTFALLS INTNATL AIR 0.08% 1,786,910.16
CA MI 97 MISSOULA CTY AIRPORT 0.22% 5,005,972.83
CF CO 97 COLUMBIA FALLS FIRE 0.01% 146,079.45
CF EH 97 E HELENA VOL FIRE 0.00% 45,751.60
CF RY 97 RYEGATE FDRA 0.00% 2,900.00
CF SU 97 SUPERIOR VOL FIREMEN 0.00% 4,429.85
CF TW 97 TOWNSEND VOL FDRA 0.00% 56,040.35
CI AL 97 TOWN OF ALBERTON 0.01% 277,374.26
CI BA 97 CITY OF BAKER TREAS 0.06% 1,457,001.69
CI BI 97 BIG SKY RESORT AREA 0.00% 107,867.95
CI BL 97 CITY OF BILLINGS 0.00% 6,122.37
CI BO 97 BOZ BUS IMPRV DIST 0.00% 81,907.85
CI BR 97 TOWN OF BROADVIEW 0.01% 121,106.82
CI CF 97 CF CEDAR CREEK TR 0.02% 560,080.17
CI CH 97 TOWN OF CHESTER TREA 0.00% 23,715.00
CI CI 97 TOWN OF CIRCLE TREAS 0.02% 496,078.57
CI CO 97 CITY OF COLUMBIA FLS 0.20% 4,647,722.86
CI CO 97 CITY OF CONRAD 0.04% 1,016,909.60
CI CU 97 CITY OF CUT BANK 0.02% 431,025.94
CI DI 97 CITY OF DILLION CIF 0.00% 1.00
CI DI 97 CITY OF DILLON 0.00% 1.00
CI DI 97 CITY OF DILLON POLI 0.00% 699.31
CI DO 97 TOWN OF DODSON TREAS 0.00% 7,000.00
CI DR 97 TOWN OF DRUMMOND 0.01% 142,140.24
CI EH 97 CITY OF EAST HELENA 0.09% 2,079,790.31
CI EN 97 TOWN OF ENNIS TREAS 0.04% 1,000,000.10
CI EU 97 TOWN OF EUREKA 0.00% 390.78
CI GF 97 GT FLS HOUSING AUTH 0.10% 2,360,044.90
CI GL 97 CITY OF GLASGOW-FIRE 0.01% 115,896.00
CI GL 97 CITY OF GLENDIVE 0.08% 1,954,068.11
CI GR 97 TOWN OF GRASS RANGE 0.00% 68,994.09
CI GR 97 CITY OF GREAT FALLS 0.04% 974,100.00
CI GR 97 CITY OF GRTFLS/MDOT 0.02% 554,466.38
CI GR 97 GR RANGE WATER RES 0.00% 10,241.00
CI HA 97 CITY OF HAVRE 0.08% 1,840,612.27
CI HE 97 CITY OF HELENA/FINAN 1.49% 34,252,314.80
CI HL 97 DOWNTOWN HELENA BID 0.00% 34,831.51
CI HR 97 CITY OF HARLOWTON 0.00% 16,632.39
CI JO 97 TOWN OF JOLIET ENTER 0.01% 121,334.80
CI JO 97 TOWN OF JOLIET 0.00% 13,940.33
CI JO 97 JOLIET POLICE DEPT 0.00% 18,448.38
CI KA 97 CITY OF KALISPELL 0.40% 9,271,773.80
CI KA 97 CITY OF KALIS UDAG 0.02% 490,116.09
CI KE 97 TOWN OF KEVIN 0.00% 77,761.08
CI KE 97 TOWN OF KEVIN SEWER 0.00% 4,762.66
CI LA 97 CITY OF LAUREL 0.22% 5,000,000.00
CI LE 97 CITY OF LEWISTOWN 0.10% 2,295,529.41
CI LI 97 CITY OF LIBBY TREAS 0.02% 398,846.36
CI LI 97 CITY OF LIBBY ECONDV 0.01% 119,469.78
CI LK 97 LAKESIDE W&S DIST 0.01% 294,343.17
CI MA 97 CITY OF MALTA 0.10% 2,262,941.87
CI ME 97 TOWN-MEDICINE LAKE 0.00% 70,584.74
CI MO 97 TOWN OF MOORE 0.01% 133,215.08
CI NA 97 TOWN OF NASHUA 0.00% 66,359.08
CI RE 97 CITY OF RED LODGE 0.00% 52,903.49
CI RI 97 TOWN OF RICHEY 0.00% 76,190.81
CI RY 97 TOWN OF RYEGATE 0.00% 27,765.07
CI RY 97 RYEGATE M TRUST 0.00% 41,602.22
CI SA 97 TOWN OF SACO 0.04% 821,263.40
CI SH 97 CITY OF SHELBY 0.01% 264,480.70
CI SH 97 TOWN OF SHERIDAN 0.00% 71,192.61
CI SI 97 CITY OF SIDNEY TREAS 0.23% 5,269,940.60
CI SU 97 TOWN OF SUNBURST 0.00% 66,088.10
CI SU 97 CITY OF SUPERIOR TRE 0.00% 30,000.00
CI TR 97 CITY OF TROY 0.02% 411,423.69
CI VI 97 TOWN OF VIRGINIA CIT 0.01% 196,989.54
CI WE 97 TOWN OF WESTBY 0.00% 56,553.98
CI WH 97 WHITEFISH CITY TREAS 0.00% 26,534.45
CI WI 97 TOWN OF WINNETT TREA 0.01% 306,366.41
CI WN 97 TOWN OF WINIFRED 0.01% 233,672.95
CI WO 97 CITY OF WOLF POINT 0.04% 875,653.09
CI WY 97 TOWN OF W YELLOWSTON 0.08% 1,869,062.96
CO AN 97 ANACONDA DEERLDG CO 0.07% 1,500,000.00
CO AN 97 AN CEMETERY 0.00% 98,175.62
CO AN 97 ANA-DEERLDG CTY JAIL 0.05% 1,048,864.84
CO AN 97 AN LIBRARY 0.00% 53,674.60
CO BI 97 BIG SKY WATER&SEWER 0.00% 1,601.10
CO BR 97 BROADWATER COUNTY TR 0.10% 2,289,710.94
CO BS 97 BIG SKY SID BOND 0.02% 559,199.01
CO BT 97 BUTTE SILVER BOW TRE 2.50% 57,470,808.06
CO BV 97 HILL CO BEAVERCREEK 0.00% 64,735.00
CO CA 97 CARBON COUNTY TREAS 0.69% 15,958,633.77
CO CA 97 CARTER COUNTY TREAS 0.08% 1,744,007.43
CO CA 97 CASCADE CO. TREASURE 1.12% 25,870,959.58
CO CH 97 CHOUTEAU CO. TREAS 0.21% 4,781,797.52
CO CU 97 CUSTER COUNTY TREAS 0.04% 1,013,101.92
CO DA 97 DANIELS COUNTY TREAS 0.04% 982,980.11