10/31/2009 International Stock Pool By Country
Country Security Name Shares Book Value Market Value %
AUST + NZ BANK GRP  74,092 758,738 1,543,857 0.13%
AMCOR LIMITED  166,437 813,136 864,757 0.08%
WESTPAC BKG CORP  35,066 587,236 835,551 0.07%
FORTESCUE METAL GROUP  9,140 33,426 31,797 0.00%
TELSTRA CORP  86,681 247,677 260,039 0.02%
BEACH PETROLEUM NL  111,393 62,763 80,021 0.01%
BHP BILLITON LTD  133,301 4,031,437 4,510,883 0.39%
PROGRAMMED MAINTEN  33,935 124,572 135,380 0.01%
CSL  51,719 1,213,191 1,472,099 0.13%
CENTENNIAL COAL CO  31,831 82,782 91,752 0.01%
CMNWLTH BK OF AUST  24,452 856,312 1,154,455 0.10%
BORAL LIMITED NEW  78,352 425,500 410,634 0.04%
RIO TINTO LIMITED  68,640 2,564,515 3,955,835 0.34%
INSURANCE AUST GRP  20,872 65,015 71,291 0.01%
BRICKWORKS  373 2,928 4,382 0.00%
FOSTERS GROUP  20,528 73,498 101,835 0.01%
FLIGHT CENTRE LTD  422 10,352 6,482 0.00%
UXC LTD  36,143 29,596 27,760 0.00%
OZ MINERALS LTD  415,982 393,282 451,058 0.04%
JAMES HARDIE INDS  55,962 372,131 364,590 0.03%
MACQUARIE INFRASTRUCTURE GRP  24,802 32,156 32,384 0.00%
DOWNER GROUP  39,462 302,068 307,371 0.03%
LEIGHTON HOLDINGS  2,427 75,760 78,949 0.01%
LEND LEASE CORP  32,800 107,075 278,005 0.02%
BLUESCOPE STEEL LTD  171,034 458,659 466,730 0.04%
MAP GROUP  81,490 207,733 211,331 0.02%
SIGMA PHARMACEUTIC  21,999 16,400 18,686 0.00%
SUNCORP METWAY  10,465 66,986 83,782 0.01%
NATL AUSTRALIA BK  58,524 1,198,896 1,578,537 0.14%
PAN PACIFIC PETROL  60,799 30,327 23,074 0.00%
INCITEC PIVOT  456,276 1,275,219 1,096,694 0.10%
TOLL HLDGS LIMITED  7,304 57,163 56,561 0.00%
AMP LIMITED  18,604 99,515 100,023 0.01%
QANTAS AIRWAYS  216,590 894,809 547,990 0.05%
QBE INS GROUP  5,952 94,225 122,462 0.01%
SANTOS LTD  86,517 1,067,292 1,180,469 0.10%
STRAITS RESOURCES  13,548 17,040 19,771 0.00%
TABCORP HLDGS LTD  38,800 227,346 250,677 0.02%
TELECOM CORP OF NZ  158,200 206,436 291,617 0.03%
WESFARMERS  8,301 124,992 210,697 0.02%
ALUMINA LIMITED  252,860 433,662 382,711 0.03%
WOODSIDE PETROLEUM  6,037 141,303 260,205 0.02%
WOOLWORTHS LTD  6,365 114,135 164,663 0.01%
PROGRAMMED MAINTENANCE SERVICE  7,144 0 0 0.00%
AUSTRALIAN DOLLAR  98,013 88,779 88,565 0.01%
WESTFIELD GROUP  20,051 184,382 222,309 0.02%
ADITYA BIRLA MINER  27,699 18,065 32,412 0.00%
BRAMBLES LTD  12,525 65,972 80,581 0.01%
LION SELECTION LTD  12,122 17,238 18,785 0.00%
ASCIANO GROUP  29,903 45,039 41,341 0.00%
MACQUARIE GP LTD  32,791 978,578 1,481,498 0.13%
MAP GROUP  NEW  7,408 15,359 19,211 0.00%
MACQUARIE AIRPRST MAP GROUP  7,408 15,396 19,211 0.00%
AUSTRALIA  3,489,541 21,426,095 26,141,761 2.27%
FLUGHAFEN WIEN AG  3,654 447,699 184,113 0.02%
TELEKOM AUSTRIA  3,882 85,774 63,864 0.01%
OMV AG  19,514 837,182 809,342 0.07%
VOESTALPINE AG  13,898 581,838 478,811 0.04%
ERSTE GROUP BANK AG  11,822 374,373 479,676 0.04%
RAIFFEISEN INTL BK  6,358 413,570 376,362 0.03%
VIENNA INSURANCE GROUP  8,031 452,338 454,896 0.04%
ANDRITZ AG  112 5,942 6,215 0.00%
AUSTRIA  67,271 3,198,716 2,853,279 0.25%
D IETEREN TRADING  497 106,322 181,037 0.02%
DELHAIZE GROUP  5,473 395,256 373,072 0.03%
KBC GROUP NV  5,514 274,097 238,537 0.02%
BARCO  1,800 60,602 72,716 0.01%
ANHEUSER BUSCH INB  32,840 944,492 1,550,764 0.13%
SOLVAY  3,590 297,431 354,096 0.03%
TESSENDERLO CHEMIE  1,065 64,953 39,221 0.00%
DEXIA  7,069 70,513 59,242 0.01%
FORTIS  78,983 189,787 195,925 0.02%
BELGACOM SA  758 23,705 28,519 0.00%
BELGIUM  137,589 2,427,159 3,093,128 0.27%
VALE SA  49,300 669,608 1,114,451 0.10%
BCO DO BRASIL SA  93,884 1,114,542 1,517,616 0.13%
ITAUSA INV ITAU SA  87,000 249,100 499,023 0.04%
ITAU UNIBANCO HOLDING SA  22,300 465,206 428,072 0.04%
BRAZILIAN REAL  49,413 28,061 28,314 0.00%
BRAZIL  301,897 2,526,516 3,587,477 0.31%
AGRIUM INC  3,237 164,910 151,272 0.01%
ALIMENTATION COUCHE TARD INC  29,700 349,325 523,582 0.05%
BANK MONTREAL QUE  15,183 600,373 705,589 0.06%
BANK N S HALIFAX  8,539 319,142 358,698 0.03%
BARRICK GOLD CORP  6,800 267,038 245,941 0.02%
BOMBARDIER INC  95,954 367,274 391,049 0.03%
BROOKFIELD PPTYS CORP  33,700 164,023 351,954 0.03%
CI FINL CORP  27,100 475,002 480,263 0.04%
CDN IMPERIAL BK OF COMMERCE  3,633 185,163 209,103 0.02%
CANADIAN OIL SANDS TR NEW  1,775 56,525 48,083 0.00%
CANADIAN PAC RY  3,655 148,579 159,134 0.01%
CASCADES INC  13,700 94,390 89,027 0.01%
COMPTON PETE CORP  38,500 40,213 39,315 0.00%
ENCANA CORP  23,616 1,315,402 1,315,410 0.11%
FAIRFAX FINL HLDGS LTD  100 29,960 35,933 0.00%
FINNING INTL INC  1,387 22,852 20,550 0.00%
FIRST QUANTUM MINERALS LTD  5,300 312,667 364,190 0.03%
FLINT ENERGY SVCS LTD  1,800 18,162 19,634 0.00%
GRANDE CACHE COAL CORP  12,700 16,032 43,976 0.00%
CGI GROUPE INC  61,600 548,346 755,990 0.07%
IGM FINL INC  854 33,865 30,562 0.00%
IAMGOLD CORP  27,900 217,624 371,672 0.03%
INDUSTRIAL ALLNCE INS FIN SRVC  13,000 333,853 335,258 0.03%
IVANHOE MINES LTD  5,061 62,425 54,782 0.00%
MAGNA INTL INC  2,200 49,325 87,228 0.01%
MANULIFE FINL CORP  7,958 155,841 149,970 0.01%
METRO INC  20,400 586,295 639,157 0.06%
NATIONAL BK CDA MONTREAL QUE  24,720 804,121 1,294,059 0.11%
NEO MATERIAL TECHNOLOGIES IN  6,900 21,981 22,099 0.00%
NEXEN INC  47,799 1,262,700 1,033,012 0.09%
NORTHGATE MINERALS CORP  76,765 160,610 197,400 0.02%
POTASH CORP SASK INC  3,616 337,490 338,740 0.03%
POWER CORP CDA  13,400 312,738 317,211 0.03%
ROYAL BK CDA MONTREAL QUE  50,074 2,191,325 2,547,396 0.22%
SHOPPERS DRUG MART CORP  34,837 1,307,906 1,390,311 0.12%
SUN LIFE FINL INC  18,958 627,552 526,748 0.05%
SUNCOR ENERGY INC NEW  44,306 1,251,789 1,477,415 0.13%
TMX GROUP INC  8,300 269,737 223,450 0.02%
TALISMAN ENERGY INC  37,557 430,859 643,615 0.06%
TECK RESOURCES LTD  18,812 477,977 548,538 0.05%
TELUS CORP  17,300 761,259 517,940 0.04%
THOMSON REUTERS CORPORATION  10,300 349,123 329,118 0.03%
TORONTO DOMINION BK ONT  34,507 1,865,031 1,975,856 0.17%
WEST FRASER TIMBER LTD  2,600 63,912 62,997 0.01%
WESTERN COAL CORP  37,900 99,488 98,515 0.01%
CANADIAN DOLLAR  60,245 56,183 55,928 0.00%
CANADA  1,014,248 19,586,386 21,577,672 1.87%
DANISCO  1,080 46,374 67,766 0.01%
CARLSBERG  15,184 1,036,717 1,074,659 0.09%
A P MOLLER MAERSK  22 141,430 151,781 0.01%
DANSKE BANK A/S  52,125 1,051,415 1,211,645 0.11%
FLSMIDTH + CO A/S  6,879 261,164 367,536 0.03%
VESTAS WIND SYSTEMS  24,251 894,957 1,723,595 0.15%
NOVO NORDISK AS  21,938 1,233,812 1,370,011 0.12%
H LUNDBECK A S  29,302 758,704 570,750 0.05%
TRYGVESTA A/S  6,840 410,986 496,311 0.04%
DANISH KRONE  68,940 13,535 13,667 0.00%
DENMARK  226,561 5,849,096 7,047,721 0.61%
KESKO OYJ  1,772 59,335 59,297 0.01%
OUTOKUMPU OYJ  1,662 32,200 27,685 0.00%
STORA ENSO OYJ  38,081 257,544 289,923 0.03%
SAMPO OYJ  18,860 518,386 454,137 0.04%
TIETOENATOR OYJ  3,222 32,872 64,748 0.01%
FORTUM OYJ  982 22,406 23,371 0.00%
METSO OYJ  2,141 61,348 60,178 0.01%
NOKIA OYJ  100,119 1,688,100 1,274,829 0.11%
NESTE OIL OYJ  5,396 98,046 96,016 0.01%
NOKIAN RENKAAT OYJ  901 21,235 19,329 0.00%
FINLAND  173,136 2,791,471 2,369,513 0.21%
BOUYGUES  2,298 126,511 109,007 0.01%
EADS(EURO AERO  47,111 755,228 888,685 0.08%
ERAMET  39 13,287 12,254 0.00%
VEOLIA ENVIRONNEMENT  3,909 113,738 128,472 0.01%
LOREAL  1,672 167,144 171,873 0.01%
LVMH MOET HENNESSY LOUIS VUITT  1,735 125,724 180,857 0.02%
THALES  7,690 503,093 374,652 0.03%
CASINO GUICH PERR  6,077 471,953 485,795 0.04%
CGG VERITAS  933 21,474 18,591 0.00%
RALLYE  598 41,136 20,417 0.00%
PUBLICIS GROUPE SA  12,385 440,653 473,283 0.04%
LAFARGE  3,127 227,512 255,832 0.02%
LAGARDERE SCA  14,100 1,116,185 640,863 0.06%
ICADE  3,578 306,230 378,358 0.03%
MICHELIN(CGDE)  1,267 51,695 94,498 0.01%
PERNOD RICARD  698 52,041 58,486 0.01%
RENAULT (REGIE NATIONALE)  18,779 1,408,056 847,849 0.07%
SCHNEIDER ELECTRIC  1,844 122,338 193,199 0.02%
VIVENDI SA  47,748 1,508,721 1,332,558 0.12%
VALEO  30,920 618,414 845,356 0.07%
FRANCE TELECOM  50,287 1,198,075 1,250,944 0.11%
PPR  684 52,157 75,045 0.01%
CNP ASSURANCES  6,630 763,055 643,378 0.06%
CARREFOUR  6,108 253,113 263,783 0.02%
ATOS ORIGIN  1,835 38,873 86,476 0.01%
SANOFI AVENTIS  96,134 6,420,982 7,055,879 0.61%
DEVOTEAM SA  865 23,147 24,236 0.00%
ACCOR  1,323 54,179 63,782 0.01%
NETGEM  9,611 48,511 44,527 0.00%
SOC GENERALE  72,850 4,846,335 4,877,741 0.42%
ALCATEL LUCENT  29,706 118,930 112,642 0.01%
UNIBAIL RODAMCO SE  3,600 770,315 801,789 0.07%
AXA  77,684 1,297,046 1,950,241 0.17%
PEUGEOT SA  3,213 89,742 105,503 0.01%
GROUPE STERIA  8,800 254,558 264,873 0.02%
NEXANS  4,702 489,691 334,460 0.03%
CREDIT AGRICOLE SA  70,559 1,840,430 1,364,313 0.12%
BNP PARIBAS  75,331 5,237,671 5,718,522 0.50%
CIE DE ST GOBAIN  51,168 2,406,654 2,514,390 0.22%
KLEPIERRE  3,000 123,528 124,934 0.01%
CEGID GROUP  659 16,270 15,402 0.00%
ILIAD  16,757 1,544,336 1,822,168 0.16%
PLASTIC OMNIUM  1,091 24,852 31,212 0.00%
GDF SUEZ  23,594 1,192,864 992,310 0.09%
ALSTOM  20,497 1,201,854 1,431,217 0.12%
EDF  49,397 2,750,210 2,769,548 0.24%
BULL SA  48,993 217,986 206,017 0.02%
ARKEMA  5,018 176,869 192,906 0.02%
 SA  30,709 1,820,231 1,841,156 0.16%
ADP PROMESSES  3,679 286,348 280,800 0.02%
VALLOUREC USIN A T  3,473 888,426 551,881 0.05%
NATIXIS  13,243 78,918 75,031 0.01%
VINCI  35,830 1,800,817 1,883,594 0.16%
DANONE  7,484 408,506 452,236 0.04%
BNP PARIBAS LTD RTS  3 0 6 0.00%
FRANCE  1,041,025 46,926,612 47,733,829 4.14%
ADIDAS AG  31,156 1,507,693 1,448,028 0.13%
COMMERZBANK AG  7,203 53,484 75,456 0.01%
FRESENIUS SE  1,554 90,216 77,636 0.01%
KSB KL SCHANZ BECK  33 19,064 18,662 0.00%
HANNOVER RUECKVERS  9,382 306,041 424,140 0.04%
PROSIEBENSAT1 MEDIA AG  6,593 72,695 68,969 0.01%
DEUTSCHE POST AG  98,009 1,488,709 1,662,263 0.14%
HORNBACH HLDG AG  416 29,086 40,737 0.00%
RWE AG (NEU)  13,605 1,231,367 1,198,388 0.10%
SAP AG  5,374 199,018 244,215 0.02%
E ON AG  100,879 3,879,123 3,883,288 0.34%
INDUS HOLDING AG  2,900 43,295 50,490 0.00%
HENKEL AG+ CO KGAA  578 23,415 22,719 0.00%
METRO AG  25,127 1,341,604 1,399,901 0.12%
BAYER AG  22,528 1,250,915 1,569,876 0.14%
HENKEL AG + CO KGAA  10,517 491,939 480,416 0.04%
BASF SE  54,299 2,451,062 2,924,216 0.25%
CELESIO AG  18,382 761,064 458,086 0.04%
BEIERSDORF AG  476 20,191 29,427 0.00%
BILFINGER BERGER AG  6,192 518,763 400,156 0.03%
HEIDELBERGCEMENT  34,786 2,208,102 2,090,468 0.18%
FRESENIUS MEDICAL CARE AG+CO  9,713 489,977 472,208 0.04%
DRAGERWERK AG  886 22,893 31,962 0.00%
ALLIANZ SE  31,544 4,195,670 3,632,108 0.32%
MUENCHENER RUCKVERS AG  14,661 2,239,634 2,328,424 0.20%
RHEINMETALL AG  10,964 499,019 597,573 0.05%
SALZGITTER AG  4,206 414,922 380,040 0.03%
VOLKSWAGEN AG  685 51,412 68,393 0.01%
DAIMLER AG  12,664 534,028 618,103 0.05%
JUNGHEINRICH  5,700 107,602 106,135 0.01%
MAN SE  20,240 1,575,876 1,671,738 0.15%
THYSSENKRUPP AG  11,842 285,368 382,643 0.03%
SIEMENS AG  32,505 2,424,639 2,948,072 0.26%
CEWE COLOR HLDG AG  1,000 33,265 34,481 0.00%
DEUTSCHE BANK AG  37,197 3,575,208 2,719,694 0.24%
GILDEMEISTER AG  2,380 16,895 33,571 0.00%
BAYERISCHE MOTOREN WERKE AG  25,088 1,148,570 1,232,451 0.11%
K + S AG  2,473 149,921 135,662 0.01%
DEUTSCHE TELEKOM  115,901 1,735,528 1,588,648 0.14%
INFINEON TECHNOLOGIES AG  119,732 504,794 541,459 0.05%
DEUTSCHE BOERSE AG  14,123 1,740,995 1,148,579 0.10%
PORSCHE AUTOMOBIL HOLDING SE  795 59,137 61,066 0.01%
FRAPORT AG  24,196 1,606,299 1,142,400 0.10%
DJ EURO STOXX 50 INDEX FUTURES  190 0 0 0.00%
MTU AERO ENGINES I  11,586 449,227 528,735 0.05%
WACKER CHEMIE AG  11,526 1,337,891 1,664,552 0.14%
HAMBURGER HAFEN  249 11,131 9,736 0.00%
GERMANY  972,035 43,196,747 42,645,969 3.70%
ALPHA BANK  36,494 551,168 715,601 0.06%
COCA COLA HELL BOT  1,269 33,129 33,515 0.00%
NATL BK OF GREECE  4,095 110,244 152,801 0.01%
OTE (HELLENIC TLCM)  6,371 156,881 108,101 0.01%
OPAP (ORG OF FOOTB)  19,395 623,854 497,925 0.04%
GREECE  67,624 1,475,275 1,507,944 0.13%
HANG LUNG PROP  300,000 1,026,752 1,155,447 0.10%
CHINA MOBILE LTD  52,000 487,925 496,500 0.04%
BEIJING ENTERPRISE  500 3,031 3,013 0.00%
HSBC HLDGS  29,600 234,363 333,419 0.03%
CHEUNG KONG(HLDGS)  49,000 668,249 637,296 0.06%
CHINA O/SEAS LAND  22,000 53,745 48,484 0.00%
CHINA RESOURCES LAND LIMITED  37,000 85,403 91,184 0.01%
LENOVO GROUP LTD  200,000 117,949 114,835 0.01%
PETROCHINA CO  844,000 788,410 1,045,437 0.09%
DENWAY MOTORS LTD  212,000 108,506 103,124 0.01%
CHINA UNICOM HONG KONG LTD  74,000 103,219 96,818 0.01%
HONG KONG EXCHANGE  22,300 395,998 401,675 0.03%
LI + FUNG  486,000 1,397,279 2,081,894 0.18%
MTR CORP  18,000 61,847 62,940 0.01%
CHINA PETROLIUM + CHEMICAL  396,000 350,059 343,359 0.03%
ESUN HOLDINGS LTD  26,000 4,035 3,824 0.00%
ESPRIT HOLDINGS  220,900 1,762,854 1,499,221 0.13%
CNPC (HONG KONG) LTD  30,000 30,798 31,857 0.00%
COSCO PACIFIC LTD  38,000 59,840 53,640 0.00%
GUOCO GROUP  40,000 461,581 450,050 0.04%
HANG LUNG GROUP LTD  61,000 291,328 314,829 0.03%
CHINA MERCHANTS HLDGS INTL  31,579 107,543 103,494 0.01%
HENDERSON LAND DEV  16,000 93,586 115,300 0.01%
ALUMINIUM CORP CHN  200,000 226,376 225,283 0.02%
HUTCHISON WHAMPOA  99,000 631,703 707,029 0.06%
KERRY PROPERTIES  174,500 543,892 998,558 0.09%
LAI SUN DEVMT  10,360,658 122,310 187,154 0.02%
CHAMPION TECHNLGY  594,000 22,874 20,310 0.00%
BOC HONG KONG HOLDINGS LTD  252,500 255,821 592,949 0.05%
LUK FOOK HLDGS  100,000 53,603 58,579 0.01%
YUE YUEN INDL HLDG  66,500 147,591 186,623 0.02%
ENERCHINA HLDG LTD  98,800 5,125 1,543 0.00%
NEW WORLD DEVEL CO  348,000 440,237 763,330 0.07%
CHINA LIFE INSURANCE  296,000 795,300 1,394,020 0.12%
SUN HUNG KAI PROPS  118,000 1,560,643 1,816,380 0.16%
SWIRE PACIFIC  4,500 45,744 55,479 0.00%
HENDERSON INV  203,000 12,417 15,978 0.00%
CHINA RESOURCES EN  4,000 13,399 13,677 0.00%
WHEELOCK + CO  106,000 327,281 346,028 0.03%
CNOOC LTD  135,000 146,590 207,284 0.02%
CHINA MENGNIU DAIRY  45,000 122,432 127,448 0.01%
TENCENT HOLDINGS LTD  178,300 1,133,033 3,154,083 0.27%
GOME ELECTRICAL AP  155,345 38,370 46,903 0.00%
HUTCHISON TELECOM  140,000 23,399 28,360 0.00%
CHINA SCI TECH HLD  2,776,000 102,993 85,964 0.01%
CHINA YURUN FOOD  137,000 283,238 282,830 0.02%
CHINA CONST BK  312,000 257,762 274,149 0.02%
DONGFENG MOTOR GRO  380,000 289,631 461,869 0.04%
AGILE PROPERTY HLD  1,224,000 1,293,826 1,610,890 0.14%
NINE DRAGONS PAPER  260,000 384,900 381,768 0.03%
BANK OF CHINA LTD  1,390,000 539,996 814,245 0.07%
CHINA MERCHANTS BK  636,400 1,479,409 1,671,009 0.15%
IND + COM BK CHINA  485,000 394,427 393,620 0.03%
CHINA COMM CONSTR  959,000 1,460,420 1,060,434 0.09%
CHINA CITIC BK  682,000 364,380 520,943 0.05%
SINO OCEAN LAND HL  286,500 270,255 285,382 0.02%
HONG KONG DOLLAR  2,976,691 384,085 384,077 0.03%
HONG KONG  29,389,573 22,867,766 28,761,813 2.50%
OTP BANK  56,460 1,042,531 1,618,259 0.14%
HUNGARIAN FORINT  1,799,923 10,020 9,679 0.00%
HUNGARY  1,856,383 1,052,551 1,627,938 0.14%
BUMI RESOURCES TBK  1,551,000 413,131 385,720 0.03%
GUDANG GARAM (PERUS)  11,000 13,267 16,471 0.00%
INDONESIAN RUPIAH  3,080,000 309 323 0.00%
INDONESIA  4,642,000 426,707 402,514 0.03%
EUR COLLATERAL  68,115 98,761 100,500 0.01%
EURO CURRENCY  1,433,800 2,119,364 2,115,502 0.18%
INTERNATIONAL  1,501,915 2,218,125 2,216,001 0.19%
DCC  12,334 322,206 325,930 0.03%
IRISH LIFE + PERM  46,863 389,210 340,880 0.03%
KERRY GROUP  20,641 438,052 613,664 0.05%
IRELAND  79,838 1,149,468 1,280,474 0.11%
BK HAPOALIM BM  107,024 336,578 396,248 0.03%
BEZEK ISRAEL TELCM  278,030 528,091 623,869 0.05%
ISRAELI SHEKEL  2,476 660 661 0.00%
ISRAEL  387,530 865,329 1,020,777 0.09%
ASSIC GENERALI  10,407 228,514 263,492 0.02%
AUTOST TO MI SPA  2,800 28,925 35,467 0.00%
BCA POP DI MILANO  13,206 108,495 98,788 0.01%
INTESA SANPAOLO  228,391 737,583 968,817 0.08%
UNICREDIT SPA  963,276 3,262,730 3,254,700 0.28%
DANIELI + C  2,777 51,428 70,187 0.01%
ITALMOBILIARE  818 30,360 39,490 0.00%
MEDIOBANCA SPA  12,167 150,339 155,911 0.01%
INDESIT COMPANY  1,451 27,413 16,549 0.00%
SAIPEM  32,532 679,029 966,707 0.08%
ENGINEERING INGEGN  974 33,968 35,338 0.00%
MEDIASET  45,324 248,598 296,082 0.03%
PERMASTEELISA  1,500 22,164 28,572 0.00%
FIAT SPA  7,727 107,136 115,832 0.01%
BUZZI UNICEM SPA  3,664 65,727 61,845 0.01%
ITALCEMENTI  5,000 81,665 72,408 0.01%
FONDIARIA SAI SPA  1,964 43,739 36,019 0.00%
MONTE PASCHI SIENA  52,263 113,756 99,782 0.01%
ENEL  459,126 2,466,441 2,746,929 0.24%
ENI  93,053 2,543,958 2,321,660 0.20%
SIAS  7,557 57,134 67,179 0.01%
TELECOM ITALIA  923,720 1,459,610 1,291,024 0.11%
ATLANTIA  18,042 315,789 428,583 0.04%
PARMALAT S P A  80,593 187,466 224,385 0.02%
PRYSMIAN SPA  21,045 552,880 372,300 0.03%
BANCO POPOLARE  52,264 483,101 457,280 0.04%
MEDIOBANCA SPA WTS  4,942 0 0 0.00%
ITALY    3,046,583 14,087,948 14,525,327 1.26%
AISIN SEIKI CO  3,700 89,095 97,078 0.01%
AIRPORT FACILTIES  3,100 15,879 18,425 0.00%
AIFUL CORP  47,850 422,092 70,305 0.01%
FUJI MEDIA HOLDINGS INC  300 457,697 443,769 0.04%
AOYAMA TRADING CO  3,100 50,980 50,274 0.00%
ASAHI BREWERIES  29,600 524,372 528,104 0.05%
ASAHI GLASS CO  5,000 40,455 43,084 0.00%
BANDO CHEMICAL IND  11,000 32,161 31,231 0.00%
YAHOO JAPAN CORP  152 51,913 47,068 0.00%
BENESSE HOLDINGS INC  1,100 47,968 48,730 0.00%
ABLE INC  1,600 16,123 14,671 0.00%
NTT DATA CORP  135 416,941 393,576 0.03%
NTT DOCOMO  94 150,826 136,971 0.01%
BRIDGESTONE CORP  9,600 154,770 162,369 0.01%
TOKYU COMMUNITY CO  1,000 18,528 21,586 0.00%
MUSASHI SEIMITSU I JPY50  2,200 39,324 46,421 0.00%
CANON INC  21,400 1,026,164 834,534 0.07%
CANON MARKETING JA  3,800 54,214 62,172 0.01%
RELO HOLDINGS INC  2,700 23,189 42,027 0.00%
CENTRAL JPAN RLWY  56 416,567 373,663 0.03%
ARAKAWA CHEMICAL INDUSTRIES  4,400 50,811 54,733 0.00%
CHIBA BANK  11,400 69,073 71,659 0.01%
IIDA HOM MAX  3,900 67,243 70,745 0.01%
KDDI CORP  190 995,505 1,015,908 0.09%
DAIICHI JITSUGYO  6,000 20,154 17,433 0.00%
DAITO TRUST CONST  24,400 1,057,619 1,032,391 0.09%
DAIKIN INDUSTRIES  1,600 46,879 55,678 0.00%
DAI NIPPON PRINTNG  25,000 272,894 318,438 0.03%
DAIWA SECURITIES GROUP INC  17,100 107,018 92,754 0.01%
DAISHINKU CORP  8,000 32,991 28,016 0.00%
DAIWA INDUSTRIES  7,000 45,603 36,655 0.00%
DAIICHI KOSHO CO  4,800 59,619 55,678 0.00%
LAWSON  8,800 430,496 393,725 0.03%
MITSUBISHI UFJ LEASE + FIN  760 24,511 23,299 0.00%
EAST JAPAN RAILWAY  22,100 1,587,615 1,418,482 0.12%
JUPITER TELECOMM  580 510,030 531,175 0.05%
EISAI CO  1,600 81,400 57,446 0.00%
ITOCHU SHOKUHIN CO  1,000 36,124 34,026 0.00%
FAMILYMART CO  700 22,757 20,879 0.00%
FAST RETAILING CO  7,900 1,198,057 1,319,576 0.11%
MITSUBISHI UFJ FIN GROUP  122,400 737,959 669,333 0.06%
SAPPORO HOKUYO HLD  10,700 28,468 36,526 0.00%
SOKEN CHEM + ENG  1,700 24,869 23,907 0.00%
FALCO SD HOLDINGS CO LTD  3,900 42,460 43,645 0.00%
FUJIMORI KOGYO CORP  1,400 20,760 20,199 0.00%
FUJI CO  2,400 44,244 47,936 0.00%
FUJI FILM HLD CORP  11,400 348,617 331,220 0.03%
FUJIKURA  17,000 77,825 83,948 0.01%
FUJITEC CO  6,000 30,691 31,750 0.00%
FANUC  20,300 1,652,144 1,729,043 0.15%
FUJITSU  203,000 1,275,031 1,228,944 0.11%
FUJI SOFT INC  4,000 72,139 69,819 0.01%
FUKUDA DENSHI CO  900 23,034 23,464 0.00%
NIPPON BUILDING FD  4 36,459 33,009 0.00%
GUNMA BANK  89,000 517,281 470,957 0.04%
H.I.S. CO  6,000 107,808 129,651 0.01%
NISSIN HEALTHCARE  1,600 15,013 19,072 0.00%
TAKACHIHO ELECTRIC  2,400 26,624 24,605 0.00%
RESONA HOLDINGS INC  4,200 60,846 50,853 0.00%
HITACHI  594,000 3,859,299 1,955,502 0.17%
HITACHI CABLE  11,000 35,768 29,772 0.00%
HITACHI CAP CORP  23,600 293,392 304,516 0.03%
HITACHI CONST MACH  1,312 21,620 31,669 0.00%
HONDA MOTOR CO  19,200 541,048 610,871 0.05%
HOYA CORP  4,600 104,068 103,160 0.01%
ITOCHU CORP  282,000 2,526,905 1,831,816 0.16%
ITOHCHU ENEX CO LTD  21,400 132,973 111,114 0.01%
ITOKI CORPORATION  5,300 15,803 12,881 0.00%
IWATSU ELECTRIC CO  15,000 16,583 13,754 0.00%
JAPAN PULP + PAPER  10,000 38,553 38,334 0.00%
JAPAN STEEL WORKS  1,774 22,085 20,029 0.00%
JGC CORP  77,000 1,519,911 1,510,738 0.13%
JAPAN TOBACCO INC  85 247,995 241,046 0.02%
AEON CO LTD  70,300 647,277 636,832 0.06%
KANAMOTO CO  4,000 29,585 17,190 0.00%
KANTO AUTO WORKS  4,000 38,385 38,710 0.00%
KANEMATSU ELEC  4,700 44,013 42,576 0.00%
KAWASAKI HEAVY IND  14,000 38,290 35,727 0.00%
KAWASUMI LABS INC  3,000 19,382 21,012 0.00%
KONISHI CO LTD  1,900 17,056 18,282 0.00%
PIOLAX CO  1,100 18,632 18,811 0.00%
KIRIN HOLDINGS CO LTD  10,700 150,132 176,954 0.02%
KOBE STEEL  175,000 322,496 324,790 0.03%
KOMATSU  11,500 248,384 230,966 0.02%
KONICA MINOLTA HOLDINGS INC  36,500 348,111 352,419 0.03%
KUBOTA CORP  8,997 76,478 71,463 0.01%
KURITA WATER INDS  716 23,795 22,385 0.00%
KYODO PRINTING CO  9,000 25,165 25,950 0.00%
KYOKUTO KAIHATSU  6,200 24,757 24,795 0.00%
KYOCERA CORP  6,900 426,980 590,753 0.05%
TOKIO MARINE HOLDING INC  2,300 63,059 60,600 0.01%
MARUBUN CORP  5,600 30,079 29,881 0.00%
STUDIO ALICE  5,900 48,296 60,356 0.01%
SANYO HOUSING NAGO  20 17,741 18,361 0.00%
AEON MALL CO  1,800 40,098 38,577 0.00%
SYSTEMPRO CO LTD  44 21,625 21,023 0.00%
NEC FIELDING LTD  4,400 64,536 65,135 0.01%
NIPPON MINING HLDG  57,500 395,077 263,616 0.02%
JFE HOLDING INC  14,400 494,742 482,015 0.04%
NS SOLUTIONS CORP  4,500 77,912 83,020 0.01%
DAIKOKU DENKI CO  5,800 81,168 115,334 0.01%
ASSET MANAGERS CO  381 45,410 35,440 0.00%
MAKITA CORP  1,300 30,844 44,233 0.00%
SUMITOMO MITSUI GR  39,200 2,591,111 1,368,449 0.12%
PANASONIC CORP  115,800 1,753,543 1,652,824 0.14%
MIZUHO FINL GB  68,600 149,967 138,685 0.01%
